Statistics for lavueltaacaballo.com

Summary Period: December 2010
Generated 01-Jan-2011 05:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2010
Total Hits 2815
Total Files 1807
Total Pages 1876
Total Visits 810
Total KBytes 210379
Total Unique Sites 311
Total Unique URLs 232
. Avg Max
Hits per Hour 3 236
Hits per Day 90 344
Files per Day 58 261
Pages per Day 60 258
Visits per Day 26 60
KBytes per Day 6786 19815
Hits by Response Code
Code 200 - OK 1807
Code 301 - Moved Permanently 2
Code 304 - Not Modified 122
Code 403 - Forbidden 8
Code 404 - Not Found 874
Code 406 - Not Acceptable 2

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 89 3.16% 74 4.10% 73 3.89% 22 2.72% 14 4.50% 5058 2.40%
2 54 1.92% 40 2.21% 43 2.29% 20 2.47% 15 4.82% 2638 1.25%
3 32 1.14% 19 1.05% 21 1.12% 18 2.22% 17 5.47% 1552 0.74%
4 58 2.06% 44 2.43% 19 1.01% 16 1.98% 11 3.54% 385 0.18%
5 88 3.13% 63 3.49% 38 2.03% 32 3.95% 29 9.32% 4256 2.02%
6 33 1.17% 21 1.16% 24 1.28% 19 2.35% 15 4.82% 1188 0.56%
7 30 1.07% 18 1.00% 22 1.17% 18 2.22% 8 2.57% 265 0.13%
8 36 1.28% 24 1.33% 28 1.49% 10 1.23% 9 2.89% 4103 1.95%
9 65 2.31% 59 3.27% 18 0.96% 15 1.85% 13 4.18% 1917 0.91%
10 33 1.17% 15 0.83% 20 1.07% 16 1.98% 13 4.18% 259 0.12%
11 54 1.92% 25 1.38% 41 2.19% 19 2.35% 8 2.57% 547 0.26%
12 44 1.56% 29 1.60% 34 1.81% 20 2.47% 11 3.54% 159 0.08%
13 23 0.82% 12 0.66% 12 0.64% 10 1.23% 10 3.22% 1223 0.58%
14 31 1.10% 21 1.16% 23 1.23% 18 2.22% 10 3.22% 1126 0.54%
15 138 4.90% 113 6.25% 52 2.77% 20 2.47% 14 4.50% 1141 0.54%
16 206 7.32% 181 10.02% 95 5.06% 19 2.35% 11 3.54% 4534 2.16%
17 79 2.81% 63 3.49% 42 2.24% 17 2.10% 12 3.86% 508 0.24%
18 110 3.91% 99 5.48% 27 1.44% 15 1.85% 10 3.22% 1302 0.62%
19 27 0.96% 15 0.83% 16 0.85% 12 1.48% 10 3.22% 1046 0.50%
20 84 2.98% 28 1.55% 77 4.10% 35 4.32% 28 9.00% 17748 8.44%
21 102 3.62% 39 2.16% 94 5.01% 46 5.68% 34 10.93% 17048 8.10%
22 157 5.58% 91 5.04% 135 7.20% 60 7.41% 37 11.90% 18367 8.73%
23 241 8.56% 158 8.74% 154 8.21% 54 6.67% 34 10.93% 19815 9.42%
24 102 3.62% 62 3.43% 90 4.80% 40 4.94% 26 8.36% 8927 4.24%
25 66 2.34% 27 1.49% 62 3.30% 30 3.70% 23 7.40% 14666 6.97%
26 89 3.16% 31 1.72% 52 2.77% 28 3.46% 24 7.72% 8550 4.06%
27 344 12.22% 261 14.44% 258 13.75% 34 4.20% 25 8.04% 15887 7.55%
28 105 3.73% 37 2.05% 85 4.53% 44 5.43% 27 8.68% 19393 9.22%
29 108 3.84% 59 3.27% 79 4.21% 35 4.32% 28 9.00% 10554 5.02%
30 102 3.62% 45 2.49% 76 4.05% 37 4.57% 32 10.29% 15062 7.16%
31 85 3.02% 34 1.88% 66 3.52% 32 3.95% 24 7.72% 11155 5.30%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 10.05% 7 219 12.12% 7 237 12.63% 404 12514 5.95%
1 2 78 2.77% 1 39 2.16% 2 63 3.36% 245 7595 3.61%
2 3 102 3.62% 1 57 3.15% 2 88 4.69% 338 10484 4.98%
3 4 136 4.83% 2 86 4.76% 2 82 4.37% 319 9904 4.71%
4 2 89 3.16% 2 63 3.49% 2 79 4.21% 235 7286 3.46%
5 2 73 2.59% 1 38 2.10% 1 48 2.56% 130 4019 1.91%
6 2 81 2.88% 1 48 2.66% 2 62 3.30% 230 7139 3.39%
7 1 56 1.99% 1 35 1.94% 1 46 2.45% 182 5648 2.68%
8 1 53 1.88% 1 36 1.99% 1 42 2.24% 179 5539 2.63%
9 1 58 2.06% 1 37 2.05% 1 39 2.08% 10 295 0.14%
10 4 153 5.44% 3 123 6.81% 2 65 3.46% 96 2963 1.41%
11 7 239 8.49% 5 167 9.24% 4 145 7.73% 761 23604 11.22%
12 5 168 5.97% 3 102 5.64% 4 126 6.72% 168 5210 2.48%
13 4 143 5.08% 3 98 5.42% 2 76 4.05% 191 5930 2.82%
14 1 46 1.63% 1 33 1.83% 1 34 1.81% 86 2659 1.26%
15 1 54 1.92% 1 36 1.99% 1 44 2.35% 180 5575 2.65%
16 2 67 2.38% 0 27 1.49% 1 53 2.83% 289 8945 4.25%
17 6 200 7.10% 4 146 8.08% 3 94 5.01% 552 17103 8.13%
18 3 113 4.01% 1 59 3.27% 2 80 4.26% 383 11866 5.64%
19 5 180 6.39% 4 143 7.91% 1 52 2.77% 224 6945 3.30%
20 5 156 5.54% 2 87 4.81% 2 89 4.74% 509 15780 7.50%
21 2 81 2.88% 1 40 2.21% 2 66 3.52% 283 8781 4.17%
22 2 89 3.16% 1 41 2.27% 2 63 3.36% 292 9041 4.30%
23 3 117 4.16% 1 47 2.60% 3 103 5.49% 502 15554 7.39%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 234 8.31% 188585 89.64% /paginasvuelta/paginadeinvitados.htm
2 189 6.71% 3216 1.53% /
3 96 3.41% 242 0.11% /stats/webalizer/
4 33 1.17% 103 0.05% /stats/webalizer/url_201012.html
5 31 1.10% 442 0.21% /stats/webalizer/usage_201012.html
6 28 0.99% 503 0.24% /default.htm
7 22 0.78% 198 0.09% /paginasvuelta/paginaetapas.htm
8 21 0.75% 241 0.11% /paginasvuelta/Paginadeproyecto.htm
9 20 0.71% 53 0.03% /lavueltaacaballo_interface/rutasdia/editor/detail.asp
10 19 0.67% 221 0.10% /paginasvuelta/paginacolaboradores.asp
11 19 0.67% 230 0.11% /paginasvuelta/paginacontactos.asp
12 19 0.67% 271 0.13% /paginasvuelta/paginaresumen.htm
13 18 0.64% 25 0.01% /lavueltaacaballo_interface/agenda/editor/detail.asp
14 17 0.60% 164 0.08% /paginasvuelta/Paginasobremi.htm
15 17 0.60% 170 0.08% /paginasvuelta/paginapatrocinadores.htm
16 16 0.57% 114 0.05% /lavueltaacaballo_interface/rutasdia/results_page.asp
17 15 0.53% 71 0.03% /paginasvuelta/paginafotografiasdiapo.htm
18 15 0.53% 11 0.01% /paginasvuelta/youtubecaidamaricel.htm
19 14 0.50% 125 0.06% /lavueltaacaballo_interface/rutasdia/submission_form.asp
20 13 0.46% 11 0.01% /paginasvuelta/video_maricel_parte_1.htm
21 12 0.43% 13 0.01% /paginasvuelta/paginadiarivilanova1.htm
22 12 0.43% 32 0.02% /paginasvuelta/paginaretinosis.htm
23 12 0.43% 10 0.00% /paginasvuelta/video_maricel_parte_2.htm
24 12 0.43% 294 0.14% /stats/webalizer/usage_201006.html
25 11 0.39% 13 0.01% /paginasporvincular/paginamantenimientodatos.asp
26 11 0.39% 495 0.24% /stats/webalizer/usage_201002.html
27 11 0.39% 416 0.20% /stats/webalizer/usage_201008.html
28 10 0.36% 4 0.00% /default_files/filelist.xml
29 9 0.32% 384 0.18% /stats/webalizer/usage_200912.html
30 9 0.32% 376 0.18% /stats/webalizer/usage_201004.html
View All URLs

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 234 8.31% 188585 89.64% /paginasvuelta/paginadeinvitados.htm
2 189 6.71% 3216 1.53% /
3 28 0.99% 503 0.24% /default.htm
4 11 0.39% 495 0.24% /stats/webalizer/usage_201002.html
5 31 1.10% 442 0.21% /stats/webalizer/usage_201012.html
6 11 0.39% 416 0.20% /stats/webalizer/usage_201008.html
7 9 0.32% 384 0.18% /stats/webalizer/usage_200912.html
8 7 0.25% 381 0.18% /stats/webalizer/usage_200909.html
9 8 0.28% 378 0.18% /stats/webalizer/usage_201003.html
10 9 0.32% 376 0.18% /stats/webalizer/usage_201004.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 189 6.71% 277 23.53% /
2 234 8.31% 270 22.94% /paginasvuelta/paginadeinvitados.htm
3 31 1.10% 59 5.01% /stats/webalizer/usage_201012.html
4 96 3.41% 57 4.84% /stats/webalizer/
5 28 0.99% 31 2.63% /default.htm
6 16 0.57% 26 2.21% /lavueltaacaballo_interface/rutasdia/results_page.asp
7 20 0.71% 18 1.53% /lavueltaacaballo_interface/rutasdia/editor/detail.asp
8 21 0.75% 18 1.53% /paginasvuelta/Paginadeproyecto.htm
9 22 0.78% 18 1.53% /paginasvuelta/paginaetapas.htm
10 14 0.50% 16 1.36% /lavueltaacaballo_interface/rutasdia/submission_form.asp

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 234 8.31% 235 21.44% /paginasvuelta/paginadeinvitados.htm
2 189 6.71% 227 20.71% /
3 96 3.41% 64 5.84% /stats/webalizer/
4 33 1.17% 58 5.29% /stats/webalizer/url_201012.html
5 28 0.99% 31 2.83% /default.htm
6 16 0.57% 22 2.01% /lavueltaacaballo_interface/rutasdia/results_page.asp
7 22 0.78% 20 1.82% /paginasvuelta/paginaetapas.htm
8 17 0.60% 15 1.37% /paginasvuelta/paginapatrocinadores.htm
9 20 0.71% 13 1.19% /lavueltaacaballo_interface/rutasdia/editor/detail.asp
10 19 0.67% 13 1.19% /paginasvuelta/paginaresumen.htm

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 307 10.91% 251 13.89% 2255 1.07% 28 3.46% crawl3.dotnetdotcom.org
2 307 10.91% 251 13.89% 2255 1.07% 28 3.46% dotnetdotcom.org
3 279 9.91% 163 9.02% 1189 0.57% 123 15.19% googlebot.com
4 246 8.74% 125 6.92% 1205 0.57% 83 10.25% yandex.ru
5 237 8.42% 197 10.90% 7172 3.41% 1 0.12% 2dayhost.com
6 237 8.42% 197 10.90% 7172 3.41% 1 0.12% sr341.2dayhost.com
7 168 5.97% 154 8.52% 128211 60.94% 64 7.90% giga-dns.com
8 120 4.26% 73 4.04% 1359 0.65% 62 7.65% yahoo.net
9 109 3.87% 103 5.70% 591 0.28% 2 0.25% 85.137.98.199.dyn.user.ono.com
10 109 3.87% 103 5.70% 591 0.28% 2 0.25% ono.com
11 101 3.59% 20 1.11% 649 0.31% 45 5.56% msn.com
12 91 3.23% 29 1.60% 240 0.11% 2 0.25% imparser02.yandex.ru
13 89 3.16% 63 3.49% 558 0.27% 68 8.40% spider27.yandex.ru
14 84 2.98% 83 4.59% 1101 0.52% 1 0.12% 10.6.222.62
15 84 2.98% 70 3.87% 58323 27.72% 30 3.70% 101.145.34.193.static.giga-dns.com
16 68 2.42% 37 2.05% 280 0.13% 27 3.33% crawl-66-249-71-248.googlebot.com
17 60 2.13% 42 2.32% 342 0.16% 27 3.33% crawl-66-249-71-14.googlebot.com
18 57 2.02% 57 3.15% 57 0.03% 15 1.85% 93.100.116.104.pool.sknt.ru
19 57 2.02% 36 1.99% 733 0.35% 32 3.95% b3091194.crawl.yahoo.net
20 57 2.02% 57 3.15% 57 0.03% 15 1.85% sknt.ru
21 56 1.99% 28 1.55% 327 0.16% 14 1.73% sticker00.yandex.ru
22 52 1.85% 50 2.77% 373 0.18% 1 0.12% 188.119.206.205.dynamic.eurona.net
23 52 1.85% 50 2.77% 373 0.18% 1 0.12% eurona.net
24 45 1.60% 44 2.43% 257 0.12% 1 0.12% 95.201.20.95.dynamic.jazztel.es
25 45 1.60% 44 2.43% 257 0.12% 1 0.12% jazztel.es
26 43 1.53% 42 2.32% 253 0.12% 1 0.12% 115.red-80-38-25.staticip.rima-tde.net
27 43 1.53% 42 2.32% 253 0.12% 1 0.12% rima-tde.net
28 42 1.49% 42 2.32% 251 0.12% 1 0.12% 21-70-212-190.enitel.net.ni
29 42 1.49% 41 2.27% 242 0.12% 1 0.12% 245.pool85-54-243.dynamic.orange.es
30 42 1.49% 42 2.32% 251 0.12% 1 0.12% net.ni
View All Sites

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 5.97% 154 8.52% 128211 60.94% 64 7.90% giga-dns.com
2 84 2.98% 70 3.87% 58323 27.72% 30 3.70% 101.145.34.193.static.giga-dns.com
3 22 0.78% 22 1.22% 18304 8.70% 22 2.72% 193.144.34.193.static.giga-dns.com
4 22 0.78% 22 1.22% 18304 8.70% 22 2.72% 98.179.143.79.static.giga-dns.com
5 28 0.99% 14 0.77% 11667 5.55% 7 0.86% 68.169.86.222
6 13 0.46% 13 0.72% 10816 5.14% 13 1.60% 122.145.34.193.static.giga-dns.com
7 13 0.46% 13 0.72% 10816 5.14% 13 1.60% 219.173.205.91.static.giga-dns.com
8 13 0.46% 13 0.72% 10816 5.14% 13 1.60% 54.173.205.91.static.giga-dns.com
9 21 0.75% 9 0.50% 8569 4.07% 3 0.37% 96.31.86.184
10 237 8.42% 197 10.90% 7172 3.41% 1 0.12% 2dayhost.com

Usage by Country for December 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1016 36.09% 705 39.01% 150819 71.69% US Commercial
2 575 20.43% 197 10.90% 35853 17.04% Unresolved/Unknown
3 329 11.69% 236 13.06% 14240 6.77% Network
4 323 11.47% 202 11.18% 1307 0.62% Russian Federation
5 312 11.08% 254 14.06% 4192 1.99% Non-Profit Organization
6 88 3.13% 85 4.70% 501 0.24% Spain
7 43 1.53% 43 2.38% 263 0.13% Nicaragua
8 38 1.35% 32 1.77% 371 0.18% Germany
9 32 1.14% 28 1.55% 1464 0.70% Australia
10 6 0.21% 5 0.28% 91 0.04% Czech Republic
11 6 0.21% 0 0.00% 8 0.00% Poland
12 6 0.21% 3 0.17% 37 0.02% Seychelles
13 6 0.21% 3 0.17% 22 0.01% Ukraine
14 5 0.18% 5 0.28% 55 0.03% Italy
15 5 0.18% 0 0.00% 7 0.00% Japan
16 4 0.14% 0 0.00% 6 0.00% Brazil
17 4 0.14% 3 0.17% 44 0.02% Canada
18 4 0.14% 2 0.11% 70 0.03% Finland
19 4 0.14% 0 0.00% 5 0.00% Iran
20 4 0.14% 2 0.11% 70 0.03% Moldova
21 2 0.07% 1 0.06% 3 0.00% Argentina
22 1 0.04% 0 0.00% 1 0.00% Dominican Republic
23 1 0.04% 0 0.00% 1 0.00% Indonesia
24 1 0.04% 1 0.06% 950 0.45% United States


Generated by Webalizer Version 2.01