Statistics for lavueltaacaballo.com

Summary Period: February 2010 - Sites
Generated 01-Mar-2010 04:15

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2115      44.20%      1988  48.94%     13635  28.86%        43   7.21%  rima-tde.net
545       11.39%       298   7.34%      8879  18.79%       205  34.40%  yandex.ru
339        7.08%       151   3.72%      5478  11.59%       106  17.79%  googlebot.com
150        3.13%       149   3.67%      1070   2.26%         4   0.67%  com.mx
113        2.36%       106   2.61%       838   1.77%         3   0.50%  ono.com
64         1.34%        58   1.43%       767   1.62%         1   0.17%  orange.es
64         1.34%        37   0.91%       745   1.58%        29   4.87%  yahoo.net
60         1.25%        60   1.48%       480   1.02%         2   0.34%  net.sa
48         1.00%        47   1.16%       391   0.83%         1   0.17%  com.ar
44         0.92%        43   1.06%       279   0.59%         1   0.17%  digiweb.ie
44         0.92%        43   1.06%       278   0.59%         2   0.34%  jazztel.es
43         0.90%        42   1.03%       276   0.58%         1   0.17%  net.mx
43         0.90%        42   1.03%       277   0.59%         1   0.17%  santboi.cat
43         0.90%        42   1.03%       277   0.59%         1   0.17%  telefonica.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  net.pe
39         0.82%        39   0.96%       262   0.56%         1   0.17%  corbina.ru
37         0.77%        37   0.91%       353   0.75%        15   2.52%  altushost.com
35         0.73%        35   0.86%      1174   2.49%        35   5.87%  as13448.com
32         0.67%        32   0.79%        13   0.03%         2   0.34%  rsspnet.ru
28         0.59%        28   0.69%       939   1.99%         2   0.34%  alicedsl.de
20         0.42%         0   0.00%        36   0.08%         0   0.00%  cuil.com
19         0.40%        13   0.32%       228   0.48%         8   1.34%  comcast.net
18         0.38%         9   0.22%       318   0.67%         9   1.51%  ask.com
14         0.29%        14   0.34%       142   0.30%         1   0.17%  telecable.es
12         0.25%         6   0.15%       212   0.45%         5   0.84%  amazonaws.com
12         0.25%        11   0.27%       227   0.48%         1   0.17%  verisign.com
9          0.19%         9   0.22%       235   0.50%         9   1.51%  tpnet.pl
6          0.13%         3   0.07%        41   0.09%         2   0.34%  bellsouth.net
6          0.13%         3   0.07%        72   0.15%         3   0.50%  msn.com
5          0.10%         2   0.05%        36   0.08%         2   0.34%  sbcglobal.net
5          0.10%         5   0.12%       154   0.33%         2   0.34%  server.lu
4          0.08%         3   0.07%        43   0.09%         1   0.17%  digires.net
4          0.08%         4   0.10%       134   0.28%         1   0.17%  ertelecom.ru
4          0.08%         2   0.05%         5   0.01%         2   0.34%  verizon.net
4          0.08%         2   0.05%        71   0.15%         2   0.34%  whois.sc
3          0.06%         1   0.02%         4   0.01%         1   0.17%  keymachine.de
3          0.06%         3   0.07%      1901   4.02%         3   0.50%  rr.com
3          0.06%         3   0.07%        31   0.07%         0   0.00%  tfbnw.net
2          0.04%         2   0.05%        51   0.11%         1   0.17%  airtelbroadband.in
2          0.04%         2   0.05%        67   0.14%         2   0.34%  blutmagie.de
2          0.04%         1   0.02%         9   0.02%         1   0.17%  charter.com
2          0.04%         2   0.05%         8   0.02%         1   0.17%  ecatel.net
2          0.04%         1   0.02%        35   0.07%         1   0.17%  mindspring.com
2          0.04%         2   0.05%        34   0.07%         1   0.17%  mtu-net.ru
2          0.04%         2   0.05%        28   0.06%         2   0.34%  starnet.md
2          0.04%         2   0.05%        51   0.11%         1   0.17%  theplanet.com
2          0.04%         2   0.05%        67   0.14%         1   0.17%  webazilla.com
2          0.04%         1   0.02%        21   0.04%         1   0.17%  wideopenwest.com
2          0.04%         1   0.02%        35   0.07%         1   0.17%  your-server.de
1          0.02%         0   0.00%         2   0.00%         0   0.00%  archive.org
1          0.02%         1   0.02%        34   0.07%         1   0.17%  bahnhof.se
1          0.02%         1   0.02%         0   0.00%         1   0.17%  com.au
1          0.02%         1   0.02%         9   0.02%         1   0.17%  cowboy.net
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dmnet.ru
1          0.02%         1   0.02%         9   0.02%         1   0.17%  eestec.hu
1          0.02%         1   0.02%        10   0.02%         0   0.00%  facebook.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  franzherbert.at
1          0.02%         1   0.02%        34   0.07%         1   0.17%  gaoland.net
1          0.02%         1   0.02%         0   0.00%         1   0.17%  hnet.ru
1          0.02%         1   0.02%        34   0.07%         1   0.17%  hostnoc.net
1          0.02%         1   0.02%         6   0.01%         0   0.00%  illimail.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ivegotafang.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  kimsufi.com
1          0.02%         1   0.02%        13   0.03%         1   0.17%  net.br
1          0.02%         1   0.02%        34   0.07%         1   0.17%  os3.nl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  spb.ru
1          0.02%         1   0.02%        24   0.05%         1   0.17%  vivasolserver.com
1          0.02%         1   0.02%        24   0.05%         1   0.17%  webcreators.nl

1291      26.98%      1290  31.76%      8319  17.61%        30   5.03%  35.red-79-155-128.dynamicip.rima-tde.net
501       10.47%       262   6.45%      8051  17.04%       202  33.89%  spider47.yandex.ru
126        2.63%       126   3.10%       827   1.75%         3   0.50%  226.red-79-149-136.staticip.rima-tde.net
92         1.92%        56   1.38%       573   1.21%         1   0.17%  91.red-88-2-222.staticip.rima-tde.net
91         1.90%        78   1.92%      1154   2.44%         1   0.17%  20.red-83-44-164.dynamicip.rima-tde.net
87         1.82%        18   0.44%        66   0.14%         1   0.17%  136.red-79-149-64.staticip.rima-tde.net
84         1.76%        42   1.03%       285   0.60%         1   0.17%  213.99.83.198
84         1.76%        84   2.07%       548   1.16%         1   0.17%  80.29.232.120
84         1.76%        84   2.07%       551   1.17%         2   0.34%  95.124.57.95
64         1.34%        58   1.43%       767   1.62%         1   0.17%  227.pool85-56-27.dynamic.orange.es
61         1.27%        60   1.48%      1756   3.72%         1   0.17%  38.100.41.105
53         1.11%        23   0.57%      1250   2.65%        17   2.85%  crawl-66-249-65-68.googlebot.com
48         1.00%        47   1.16%       391   0.83%         1   0.17%  190-49-126-1.speedy.com.ar
44         0.92%        43   1.06%       279   0.59%         1   0.17%  135.red-83-34-117.dynamicip.rima-tde.net
44         0.92%        42   1.03%       279   0.59%         1   0.17%  44.red-88-18-26.staticip.rima-tde.net
44         0.92%        43   1.06%       279   0.59%         1   0.17%  ip-78-137-163-133.dedi.digiweb.ie
43         0.90%        43   1.06%       277   0.59%         1   0.17%  139.red-79-157-18.dynamicip.rima-tde.net
43         0.90%        42   1.03%       276   0.58%         1   0.17%  196.red-88-28-59.staticip.rima-tde.net
43         0.90%        42   1.03%       277   0.59%         1   0.17%  83.red-195-76-252.customer.static.ccgg.telefonica.net
43         0.90%        42   1.03%       277   0.59%         1   0.17%  84.127.141.114.dyn.user.ono.com
43         0.90%        42   1.03%       277   0.59%         1   0.17%  correo.santboi.cat
43         0.90%        42   1.03%       277   0.59%         1   0.17%  dsl-189-182-86-2-dyn.prod-infinitum.com.mx
43         0.90%        42   1.03%       276   0.58%         1   0.17%  static-200-94-75-157.alestra.net.mx
42         0.88%        42   1.03%       276   0.58%         1   0.17%  101.red-95-124-2.staticip.rima-tde.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  125.red-88-30-108.staticip.rima-tde.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  14.red-88-28-225.staticip.rima-tde.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  213.99.66.6
42         0.88%        42   1.03%       276   0.58%         1   0.17%  213.99.86.16
42         0.88%        42   1.03%       276   0.58%         1   0.17%  47.red-79-149-71.staticip.rima-tde.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  60.209.217.87.dynamic.jazztel.es
42         0.88%        42   1.03%       276   0.58%         1   0.17%  69.red-95-124-18.staticip.rima-tde.net
42         0.88%        42   1.03%       276   0.58%         1   0.17%  80.29.225.157
42         0.88%        42   1.03%       276   0.58%         1   0.17%  95.124.80.169
42         0.88%        42   1.03%       276   0.58%         1   0.17%  client-190.40.207.6.speedy.net.pe
42         0.88%        42   1.03%       276   0.58%         1   0.17%  dsl-189-131-51-138-dyn.prod-infinitum.com.mx
42         0.88%        42   1.03%       276   0.58%         1   0.17%  dsl-201-152-98-209-dyn.prod-infinitum.com.mx
39         0.82%        39   0.96%       262   0.56%         1   0.17%  95-25-49-159.broadband.corbina.ru
37         0.77%        37   0.91%       353   0.75%        15   2.52%  hosted-by.altushost.com
35         0.73%        33   0.81%       374   0.79%         1   0.17%  79.109.43.4.dyn.user.ono.com
35         0.73%        31   0.76%       186   0.39%         1   0.17%  84.120.255.202.dyn.user.ono.com
35         0.73%        25   0.62%       868   1.84%         8   1.34%  crawl-66-249-65-107.googlebot.com
32         0.67%        30   0.74%       178   0.38%         1   0.17%  29.red-88-28-246.staticip.rima-tde.net
32         0.67%        16   0.39%       535   1.13%        11   1.85%  crawl-66-249-65-124.googlebot.com
32         0.67%        32   0.79%        13   0.03%         2   0.34%  static-ip-77-244-212-231.user.rsspnet.ru
30         0.63%        30   0.74%       240   0.51%         1   0.17%  212.138.113.10
30         0.63%        30   0.74%       240   0.51%         1   0.17%  212.138.113.15
30         0.63%        30   0.74%       240   0.51%         1   0.17%  212.138.69.18
30         0.63%        30   0.74%       240   0.51%         1   0.17%  cache2-4.ruh.isu.net.sa
30         0.63%        30   0.74%       240   0.51%         1   0.17%  cache3-2.ruh.isu.net.sa
29         0.61%        28   0.69%       195   0.41%         1   0.17%  212.163.211.56
28         0.59%        28   0.69%       939   1.99%         2   0.34%  f049153191.adsl.alicedsl.de
27         0.56%        12   0.30%       523   1.11%         8   1.34%  crawl-66-249-65-103.googlebot.com
26         0.54%        24   0.59%       414   0.88%         1   0.17%  dech028.yandex.ru
23         0.48%        23   0.57%       241   0.51%         1   0.17%  200.95.133.52.cable.dyn.cableonline.com.mx
23         0.48%         3   0.07%        64   0.13%        11   1.85%  crawl-66-249-65-82.googlebot.com
20         0.42%         0   0.00%        36   0.08%         0   0.00%  crawl-8c.cuil.com
19         0.40%        13   0.32%       426   0.90%         8   1.34%  crawl-66-249-65-70.googlebot.com
18         0.38%         9   0.22%       302   0.64%         8   1.34%  b3091088.crawl.yahoo.net
18         0.38%         9   0.22%       318   0.67%         9   1.51%  crawler5012.ask.com
18         0.38%        12   0.30%       413   0.87%         3   0.50%  plane03.yandex.ru
17         0.36%         1   0.02%        28   0.06%         8   1.34%  crawl-66-249-65-114.googlebot.com
17         0.36%        11   0.27%       325   0.69%         3   0.50%  crawl-66-249-65-116.googlebot.com
17         0.36%         9   0.22%       230   0.49%         4   0.67%  crawl-66-249-65-120.googlebot.com
15         0.31%        15   0.37%        82   0.17%         0   0.00%  212.163.211.57
15         0.31%         9   0.22%       132   0.28%         8   1.34%  b3091117.crawl.yahoo.net
14         0.29%        14   0.34%       142   0.30%         1   0.17%  cm-83-97-233-76.telecable.es
14         0.29%         6   0.15%       284   0.60%         6   1.01%  crawl-66-249-65-144.googlebot.com
14         0.29%         3   0.07%        36   0.08%         8   1.34%  crawl-66-249-65-84.googlebot.com
13         0.27%         3   0.07%       102   0.22%         6   1.01%  crawl-66-249-65-112.googlebot.com
12         0.25%        11   0.27%        30   0.06%         1   0.17%  235.red-83-45-76.dynamicip.rima-tde.net
12         0.25%        11   0.27%       227   0.48%         1   0.17%  ips-crawl4.colo-fo.ilg1.verisign.com
9          0.19%         8   0.20%        45   0.10%         3   0.50%  crawl-66-249-65-130.googlebot.com
9          0.19%         3   0.07%        31   0.06%         6   1.01%  crawl-66-249-65-178.googlebot.com
9          0.19%         4   0.10%       300   0.63%         4   0.67%  crawl-66-249-71-174.googlebot.com
8          0.17%         5   0.12%       117   0.25%         4   0.67%  b3090832.crawl.yahoo.net
8          0.17%         5   0.12%       139   0.29%         2   0.34%  crawl-66-249-65-111.googlebot.com
8          0.17%         5   0.12%        49   0.10%         0   0.00%  crw040.img.search.ac4.yahoo.net
8          0.17%         2   0.05%        78   0.17%         1   0.17%  ec2-174-129-117-122.compute-1.amazonaws.com
7          0.15%         4   0.10%        51   0.11%         4   0.67%  b3090844.crawl.yahoo.net
5          0.10%         4   0.10%        44   0.09%         1   0.17%  188.92.73.175
5          0.10%         4   0.10%       160   0.34%         3   0.50%  crawl-66-249-65-176.googlebot.com
4          0.08%         4   0.10%        17   0.04%         2   0.34%  188.92.75.14
4          0.08%         3   0.07%        43   0.09%         1   0.17%  200.238.83.49
4          0.08%         3   0.07%        43   0.09%         1   0.17%  220.255.7.13
4          0.08%         4   0.10%        34   0.07%         2   0.34%  78.142.140.194
4          0.08%         4   0.10%        34   0.07%         1   0.17%  94.154.216.17
4          0.08%         2   0.05%         6   0.01%         1   0.17%  adsl-219-64-196.asm.bellsouth.net
4          0.08%         4   0.10%        34   0.07%         1   0.17%  c-71-231-9-143.hsd1.wa.comcast.net
4          0.08%         3   0.07%        43   0.09%         1   0.17%  hosted-by.digires.net
4          0.08%         4   0.10%       134   0.28%         1   0.17%  ip-212-117-174-33.server.lu
4          0.08%         4   0.10%       134   0.28%         1   0.17%  pppoe-188-187-76-174.volgograd.ertelecom.ru
4          0.08%         4   0.10%       134   0.28%         4   0.67%  static-208-80-193-27.as13448.com
4          0.08%         4   0.10%       134   0.28%         4   0.67%  static-208-80-193-37.as13448.com
4          0.08%         2   0.05%        71   0.15%         2   0.34%  www.whois.sc
3          0.06%         3   0.07%        34   0.07%         1   0.17%  218.16.123.155
3          0.06%         1   0.02%         4   0.01%         1   0.17%  41.100.206.252
3          0.06%         3   0.07%        31   0.07%         0   0.00%  69.63.181.250
3          0.06%         2   0.05%        59   0.13%         2   0.34%  b3090811.crawl.yahoo.net
3          0.06%         2   0.05%        20   0.04%         2   0.34%  b3091013.crawl.yahoo.net
3          0.06%         3   0.07%       101   0.21%         1   0.17%  c-24-98-220-252.hsd1.ga.comcast.net
3          0.06%         3   0.07%      1901   4.02%         3   0.50%  cpe-76-174-234-119.socal.res.rr.com
3          0.06%         0   0.00%         4   0.01%         1   0.17%  crawl-66-249-65-102.googlebot.com
3          0.06%         0   0.00%         2   0.00%         1   0.17%  crawl-66-249-65-167.googlebot.com
3          0.06%         2   0.05%       117   0.25%         1   0.17%  crawl-66-249-65-188.googlebot.com
3          0.06%         0   0.00%         2   0.01%         2   0.34%  crawl-66-249-65-72.googlebot.com
3          0.06%         3   0.07%       101   0.21%         3   0.50%  static-208-80-193-28.as13448.com
3          0.06%         3   0.07%       101   0.21%         3   0.50%  static-208-80-193-34.as13448.com
3          0.06%         3   0.07%       101   0.21%         3   0.50%  static-208-80-193-36.as13448.com
3          0.06%         3   0.07%       101   0.21%         3   0.50%  static-208-80-193-43.as13448.com
2          0.04%         2   0.05%        34   0.07%         1   0.17%  123.125.156.132
2          0.04%         2   0.05%        67   0.14%         2   0.34%  123.125.156.142
2          0.04%         2   0.05%        51   0.11%         1   0.17%  1a.7.85ae.static.theplanet.com
2          0.04%         1   0.02%         3   0.01%         1   0.17%  71.238.219.87.dynamic.jazztel.es
2          0.04%         2   0.05%        28   0.06%         2   0.34%  89-28-3-241.starnet.md
2          0.04%         1   0.02%         9   0.02%         1   0.17%  97-93-99-146.static.mtpk.ca.charter.com
2          0.04%         2   0.05%        51   0.11%         1   0.17%  abts-north-dynamic-110.178.162.122.airtelbroadband.in
2          0.04%         1   0.02%        35   0.07%         1   0.17%  adsl-2-152-183.mia.bellsouth.net
2          0.04%         1   0.02%        35   0.07%         1   0.17%  adsl-99-35-8-238.dsl.klmzmi.sbcglobal.net
2          0.04%         2   0.05%        67   0.14%         2   0.34%  anonymizer2.blutmagie.de
2          0.04%         1   0.02%        16   0.03%         1   0.17%  b3090883.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.01%         1   0.17%  c-68-36-151-253.hsd1.pa.comcast.net
2          0.04%         1   0.02%        17   0.04%         1   0.17%  c-68-37-17-3.hsd1.pa.comcast.net
2          0.04%         1   0.02%        35   0.07%         1   0.17%  c-71-235-182-240.hsd1.ct.comcast.net
2          0.04%         1   0.02%        12   0.03%         1   0.17%  c-76-125-20-220.hsd1.ga.comcast.net
2          0.04%         1   0.02%        17   0.04%         1   0.17%  c-76-21-57-106.hsd1.ca.comcast.net
2          0.04%         1   0.02%         9   0.02%         1   0.17%  c-98-229-56-177.hsd1.ma.comcast.net
2          0.04%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-110.googlebot.com
2          0.04%         0   0.00%         2   0.00%         1   0.17%  crawl-66-249-65-134.googlebot.com
2          0.04%         0   0.00%         4   0.01%         1   0.17%  crawl-66-249-71-33.googlebot.com
2          0.04%         1   0.02%        21   0.04%         1   0.17%  d149-67-107-165.col.wideopenwest.com
2          0.04%         2   0.05%         8   0.02%         1   0.17%  hosted-by.ecatel.net
2          0.04%         1   0.02%         2   0.00%         1   0.17%  msnbot-207-46-204-185.search.msn.com
2          0.04%         1   0.02%        35   0.07%         1   0.17%  msnbot-65-55-106-108.search.msn.com
2          0.04%         1   0.02%        35   0.07%         1   0.17%  msnbot-65-55-106-180.search.msn.com
2          0.04%         1   0.02%         2   0.00%         1   0.17%  ns.km20445.keymachine.de
2          0.04%         1   0.02%         3   0.01%         1   0.17%  pool-71-171-219-67.gdrpmi.dsl-w.verizon.net
2          0.04%         1   0.02%         3   0.01%         1   0.17%  pool-98-108-3-21.chi01.dsl-w.verizon.net
2          0.04%         2   0.05%        34   0.07%         1   0.17%  ppp85-140-144-57.pppoe.mtu-net.ru
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-29.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-30.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-32.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-38.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-40.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-41.as13448.com
2          0.04%         2   0.05%        67   0.14%         2   0.34%  static-208-80-193-42.as13448.com
2          0.04%         1   0.02%        35   0.07%         1   0.17%  static.28.55.47.78.clients.your-server.de
2          0.04%         1   0.02%        35   0.07%         1   0.17%  user-0c9309c.cable.mindspring.com
2          0.04%         2   0.05%        67   0.14%         1   0.17%  v-2-do14-d525-39.webazilla.com
1          0.02%         1   0.02%         1   0.00%         1   0.17%  119.176.60.91
1          0.02%         0   0.00%        0   0.00%         1   0.17%  123.116.34.191
1          0.02%         1   0.02%        34   0.07%         1   0.17%  173-212-232-194.hostnoc.net
1          0.02%         1   0.02%        20   0.04%         1   0.17%  188.92.72.162
1          0.02%         1   0.02%        13   0.03%         1   0.17%  189-111-10-254.dsl.telesp.net.br
1          0.02%         1   0.02%         0   0.00%         1   0.17%  203-6-203-66.reed-elsevier.com.au
1          0.02%         1   0.02%        34   0.07%         1   0.17%  213.122.174.227
1          0.02%         0   0.00%        0   0.00%         1   0.17%  219.142.12.30
1          0.02%         1   0.02%        34   0.07%         1   0.17%  60.217.248.146
1          0.02%         1   0.02%        34   0.07%         1   0.17%  60.217.248.74
1          0.02%         1   0.02%        10   0.02%         0   0.00%  66.220.146.244
1          0.02%         1   0.02%        10   0.02%         0   0.00%  66.220.146.251
1          0.02%         1   0.02%        34   0.07%         1   0.17%  66.230.230.230
1          0.02%         1   0.02%        34   0.07%         1   0.17%  67.246.16-93.rev.gaoland.net
1          0.02%         1   0.02%        34   0.07%         1   0.17%  96.31.166.228
1          0.02%         1   0.02%        34   0.07%         1   0.17%  99.51.88.142
1          0.02%         0   0.00%        0   0.00%         1   0.17%  adsl-99-153-218-30.dsl.pltn13.sbcglobal.net
1          0.02%         1   0.02%         0   0.00%         1   0.17%  adsl-99-173-26-178.dsl.pltn13.sbcglobal.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-99-53-140-38.dsl.hstntx.sbcglobal.net
1          0.02%         1   0.02%        34   0.07%         1   0.17%  blink.ivegotafang.com
1          0.02%         1   0.02%        24   0.05%         1   0.17%  d115.webcreators.nl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  drr81.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dsf64.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%         0   0.00%         1   0.17%  dsg209.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dsi203.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dsk70.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%         0   0.00%         1   0.17%  dsq51.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dsr53.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dsy95.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  dtl223.neoplus.adsl.tpnet.pl
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ec2-174-129-167-253.compute-1.amazonaws.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ec2-67-202-24-107.compute-1.amazonaws.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ec2-75-101-203-73.compute-1.amazonaws.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ec2-79-125-30-225.eu-west-1.compute.amazonaws.com
1          0.02%         1   0.02%         9   0.02%         1   0.17%  eestec.hu
1          0.02%         1   0.02%        34   0.07%         1   0.17%  franzherbert.at
1          0.02%         1   0.02%        34   0.07%         1   0.17%  h-43-50.a165.corp.bahnhof.se
1          0.02%         1   0.02%        34   0.07%         1   0.17%  home.toor.spb.ru
1          0.02%         1   0.02%         0   0.00%         1   0.17%  host89-251-107-24.hnet.ru
1          0.02%         0   0.00%         2   0.00%         0   0.00%  ia310729.us.archive.org
1          0.02%         1   0.02%        20   0.04%         1   0.17%  ip-212-117-183-169.server.lu
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ip195-64-140-190.users.dmnet.ru
1          0.02%         1   0.02%        34   0.07%         1   0.17%  ks369722.kimsufi.com
1          0.02%         1   0.02%         6   0.01%         0   0.00%  mail.illimail.com
1          0.02%         0   0.00%         2   0.00%         0   0.00%  ns.km22529-02.keymachine.de
1          0.02%         1   0.02%        10   0.02%         0   0.00%  out-w249.tfbnw.net
1          0.02%         1   0.02%        10   0.02%         0   0.00%  out-w250.tfbnw.net
1          0.02%         1   0.02%        10   0.02%         0   0.00%  out-w251.tfbnw.net
1          0.02%         1   0.02%        10   0.02%         0   0.00%  out.249.01.snc1.facebook.com
1          0.02%         1   0.02%         9   0.02%         1   0.17%  s208-180-17-11.sta.cowboy.net
1          0.02%         1   0.02%        34   0.07%         1   0.17%  static-208-80-193-35.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.17%  tor.lab.os3.nl
1          0.02%         1   0.02%        24   0.05%         1   0.17%  vivasolserver.com


Generated by Webalizer Version 2.01