Statistics for lavueltaacaballo.com

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 04:16

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

522       18.85%       463  22.92%      4226   9.61%        10   2.64%  rima-tde.net
457       16.50%       211  10.45%      5206  11.84%       131  34.56%  googlebot.com
174        6.28%       131   6.49%       898   2.04%         3   0.79%  ono.com
142        5.13%       116   5.74%      3976   9.04%         1   0.26%  ownit.se
137        4.95%        80   3.96%      5240  11.92%        65  17.15%  yahoo.net
109        3.94%         0   0.00%      3660   8.32%         2   0.53%  net.co
100        3.61%         0   0.00%      3358   7.64%         1   0.26%  secureserver.net
77         2.78%        71   3.51%       881   2.00%         2   0.53%  jazztel.es
58         2.09%        56   2.77%       467   1.06%         1   0.26%  comunitel.net
44         1.59%        43   2.13%       279   0.63%         1   0.26%  digiweb.ie
43         1.55%        42   2.08%       278   0.63%         1   0.26%  med.ec
43         1.55%        42   2.08%       277   0.63%         1   0.26%  telefonica.net
33         1.19%        33   1.63%      1107   2.52%        31   8.18%  as13448.com
28         1.01%        13   0.64%       451   1.03%        12   3.17%  ask.com
22         0.79%         0   0.00%        40   0.09%         0   0.00%  cuil.com
21         0.76%         7   0.35%       260   0.59%         6   1.58%  amazonaws.com
17         0.61%        17   0.84%       140   0.32%         1   0.26%  orange.es
16         0.58%        16   0.79%      1579   3.59%        14   3.69%  rdsnet.ro
11         0.40%        10   0.50%       194   0.44%         1   0.26%  verisign.com
11         0.40%         5   0.25%       178   0.41%         5   1.32%  yandex.ru
8          0.29%         5   0.25%        72   0.16%         4   1.06%  msn.com
8          0.29%         8   0.40%         0   0.00%         3   0.79%  popsite.net
5          0.18%         4   0.20%      1143   2.60%         1   0.26%  shokotan.jp
4          0.14%         4   0.20%        34   0.08%         2   0.53%  fastwebnet.it
4          0.14%         2   0.10%        71   0.16%         2   0.53%  whois.sc
3          0.11%         2   0.10%        44   0.10%         1   0.26%  agava.net
3          0.11%         3   0.15%       322   0.73%         3   0.79%  calpop.com
3          0.11%         1   0.05%       139   0.32%         2   0.53%  cox.net
3          0.11%         2   0.10%       950   2.16%         2   0.53%  ne.jp
2          0.07%         2   0.10%        67   0.15%         1   0.26%  bezeqint.net
2          0.07%         2   0.10%       158   0.36%         2   0.53%  nac.net
2          0.07%         1   0.05%         8   0.02%         1   0.26%  privatedns.com
2          0.07%         2   0.10%      1056   2.40%         2   0.53%  rr.com
2          0.07%         2   0.10%         8   0.02%         1   0.26%  server.lu
1          0.04%         1   0.05%        34   0.08%         1   0.26%  .
1          0.04%         1   0.05%        34   0.08%         1   0.26%  all.de
1          0.04%         1   0.05%        0   0.00%         1   0.26%  ambiweb.de
1          0.04%         1   0.05%        34   0.08%         1   0.26%  bahnhof.se
1          0.04%         1   0.05%         7   0.02%         1   0.26%  comcast.net
1          0.04%         1   0.05%        34   0.08%         1   0.26%  duckduckgo.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  edu.tw
1          0.04%         1   0.05%       105   0.24%         1   0.26%  elaninet.com
1          0.04%         0   0.00%        0   0.00%         1   0.26%  net.in
1          0.04%         1   0.05%        13   0.03%         1   0.26%  piracy-insi.de
1          0.04%         1   0.05%         0   0.00%         1   0.26%  telecomitalia.it
1          0.04%         1   0.05%        34   0.08%         1   0.26%  theplanet.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  trit.net
1          0.04%         1   0.05%       128   0.29%         1   0.26%  ukrtel.net
1          0.04%         1   0.05%        34   0.08%         1   0.26%  your-server.de

225        8.13%       109   5.40%      2972   6.76%        62  16.36%  crawl-66-249-71-247.googlebot.com
169        6.10%       126   6.24%       839   1.91%         2   0.53%  85.137.3.132.dyn.user.ono.com
143        5.16%        96   4.75%      1082   2.46%         2   0.53%  64.red-83-46-228.dynamicip.rima-tde.net
142        5.13%       116   5.74%      3976   9.04%         1   0.26%  89-253-70-223.customers.ownit.se
109        3.94%       109   5.40%      3660   8.32%         2   0.53%  tigo190-102-206-48.emtel.net.co
100        3.61%       100   4.95%      3358   7.64%         1   0.26%  ip-208-109-168-161.ip.secureserver.net
86         3.11%        84   4.16%       551   1.25%         2   0.53%  55.red-88-17-243.dynamicip.rima-tde.net
85         3.07%        77   3.81%      1128   2.57%         1   0.26%  221.red-80-33-90.staticip.rima-tde.net
77         2.78%        27   1.34%      1055   2.40%        31   8.18%  crawl-66-249-65-246.googlebot.com
72         2.60%        72   3.56%       487   1.11%         1   0.26%  213.99.88.179
70         2.53%        69   3.42%       492   1.12%         1   0.26%  213.99.68.115
64         2.31%        63   3.12%      1809   4.11%         1   0.26%  38.105.83.11
58         2.09%        57   2.82%       342   0.78%         1   0.26%  84.88.64.30
58         2.09%        56   2.77%       467   1.06%         1   0.26%  static-99-11-61-95.ipcom.comunitel.net
53         1.91%        25   1.24%       434   0.99%         9   2.37%  crawl-66-249-71-100.googlebot.com
51         1.84%        50   2.48%       397   0.90%         1   0.26%  187.red-79-155-102.dynamicip.rima-tde.net
47         1.70%        43   2.13%       506   1.15%         1   0.26%  61.88.222.87.dynamic.jazztel.es
46         1.66%        44   2.18%       281   0.64%         1   0.26%  201.206.50.162
45         1.63%        43   2.13%       281   0.64%         1   0.26%  200.8.250.241
44         1.59%        43   2.13%       279   0.63%         1   0.26%  ip-78-137-163-133.dedi.digiweb.ie
43         1.55%        43   2.13%       277   0.63%         1   0.26%  134.red-81-36-250.dynamicip.rima-tde.net
43         1.55%        42   2.08%       277   0.63%         1   0.26%  216.155.76.130
43         1.55%        42   2.08%       276   0.63%         1   0.26%  51.red-88-31-189.staticip.rima-tde.net
43         1.55%        42   2.08%       277   0.63%         1   0.26%  83.red-195-76-252.customer.static.ccgg.telefonica.net
43         1.55%        42   2.08%       278   0.63%         1   0.26%  mail.hmetro.med.ec
42         1.52%        42   2.08%       276   0.63%         1   0.26%  213.99.249.233
42         1.52%        42   2.08%       276   0.63%         1   0.26%  66.red-88-29-191.staticip.rima-tde.net
39         1.41%        23   1.14%       398   0.90%        18   4.75%  b3091111.crawl.yahoo.net
34         1.23%        30   1.49%       185   0.42%         1   0.26%  83.175.251.62
33         1.19%        30   1.49%       183   0.42%         1   0.26%  84.236.168.141
33         1.19%        21   1.04%       506   1.15%        18   4.75%  b3090972.crawl.yahoo.net
33         1.19%        19   0.94%      2887   6.57%        16   4.22%  b3091151.crawl.yahoo.net
30         1.08%        29   1.44%       153   0.35%         1   0.26%  212.163.211.57
30         1.08%        28   1.39%       375   0.85%         1   0.26%  39.88.222.87.dynamic.jazztel.es
29         1.05%        29   1.44%       239   0.54%         1   0.26%  4.red-83-50-184.dynamicip.rima-tde.net
27         0.98%        14   0.69%       381   0.87%         9   2.37%  crawl-66-249-71-148.googlebot.com
26         0.94%        11   0.54%        90   0.20%        12   3.17%  crawl-66-249-65-241.googlebot.com
24         0.87%        11   0.54%       392   0.89%        11   2.90%  crawler5012.ask.com
22         0.79%        21   1.04%       234   0.53%         1   0.26%  89.29.215.52
22         0.79%         0   0.00%        40   0.09%         0   0.00%  crawl-8c.cuil.com
21         0.76%        21   1.04%       243   0.55%         1   0.26%  195.53.125.134
17         0.61%        17   0.84%       140   0.32%         1   0.26%  115.pool80-102-224.dynamic.orange.es
15         0.54%         6   0.30%       139   0.32%         3   0.79%  crawl-66-249-71-232.googlebot.com
14         0.51%        10   0.50%        75   0.17%         9   2.37%  crawl-66-249-71-33.googlebot.com
13         0.47%        13   0.64%       118   0.27%         0   0.00%  212.163.211.56
12         0.43%        12   0.59%       632   1.44%         2   0.53%  210.75.225.191
12         0.43%         7   0.35%        40   0.09%         6   1.58%  crawl-66-249-71-42.googlebot.com
12         0.43%         2   0.10%        85   0.19%         1   0.26%  ec2-174-129-180-212.compute-1.amazonaws.com
11         0.40%         6   0.30%      1011   2.30%         5   1.32%  b3091295.crawl.yahoo.net
11         0.40%        10   0.50%       194   0.44%         1   0.26%  ips-crawl4.colo-fo.ilg1.verisign.com
11         0.40%         5   0.25%       178   0.41%         5   1.32%  spider39.yandex.ru
10         0.36%         5   0.25%       180   0.41%         5   1.32%  b3091231.crawl.yahoo.net
9          0.33%         5   0.25%       151   0.34%         3   0.79%  b3090841.crawl.yahoo.net
6          0.22%         3   0.15%       106   0.24%         3   0.79%  ec2-72-44-39-186.compute-1.amazonaws.com
6          0.22%         6   0.30%       201   0.46%         6   1.58%  static-208-80-193-37.as13448.com
5          0.18%         5   0.25%         0   0.00%         2   0.53%  04-060.752.popsite.net
5          0.18%         5   0.25%       168   0.38%         1   0.26%  168.10.168.61
5          0.18%         5   0.25%        60   0.14%         1   0.26%  82.159.145.185.static.user.ono.com
5          0.18%         4   0.20%      1143   2.60%         1   0.26%  i.shokotan.jp
5          0.18%         5   0.25%       168   0.38%         5   1.32%  static-208-80-193-30.as13448.com
4          0.14%         3   0.15%        76   0.17%         2   0.53%  195.88.33.85
4          0.14%         3   0.15%        43   0.10%         1   0.26%  94.50.181.51
4          0.14%         2   0.10%        16   0.04%         2   0.53%  crawl-66-249-71-57.googlebot.com
4          0.14%         2   0.10%        71   0.16%         2   0.53%  www.whois.sc
3          0.11%         3   0.15%         0   0.00%         1   0.26%  05-122.752.popsite.net
3          0.11%         3   0.15%       316   0.72%         1   0.26%  79-118-188-229.rdsnet.ro
3          0.11%         3   0.15%       316   0.72%         3   0.79%  79-118-190-194.rdsnet.ro
3          0.11%         3   0.15%       316   0.72%         3   0.79%  79-118-190-209.rdsnet.ro
3          0.11%         3   0.15%       101   0.23%         1   0.26%  85.125.223.198
3          0.11%         3   0.15%        34   0.08%         2   0.53%  93-63-59-205.ip26.fastwebnet.it
3          0.11%         2   0.10%        44   0.10%         1   0.26%  cp19.agava.net
3          0.11%         0   0.00%         2   0.01%         0   0.00%  crawl-66-249-65-182.googlebot.com
3          0.11%         3   0.15%       101   0.23%         3   0.79%  static-208-80-193-26.as13448.com
3          0.11%         3   0.15%       101   0.23%         3   0.79%  static-208-80-193-31.as13448.com
3          0.11%         3   0.15%       101   0.23%         3   0.79%  static-208-80-193-34.as13448.com
3          0.11%         3   0.15%       101   0.23%         3   0.79%  static-208-80-193-42.as13448.com
3          0.11%         3   0.15%       322   0.73%         3   0.79%  unassigned.calpop.com
2          0.07%         1   0.05%         2   0.00%         1   0.26%  117.67.174.217
2          0.07%         1   0.05%        35   0.08%         1   0.26%  222.231.42.187
2          0.07%         1   0.05%        35   0.08%         1   0.26%  64.246.178.34
2          0.07%         2   0.10%        51   0.12%         1   0.26%  75.125.226.154
2          0.07%         2   0.10%       211   0.48%         2   0.53%  79-118-188-189.rdsnet.ro
2          0.07%         1   0.05%       107   0.24%         1   0.26%  b3090968.crawl.yahoo.net
2          0.07%         2   0.10%        67   0.15%         1   0.26%  bzq-79-181-130-107.red.bezeqint.net
2          0.07%         1   0.05%        26   0.06%         1   0.26%  crawler5103.ask.com
2          0.07%         1   0.05%        33   0.07%         0   0.00%  crawler5121.ask.com
2          0.07%         1   0.05%        35   0.08%         1   0.26%  ec2-174-129-78-76.compute-1.amazonaws.com
2          0.07%         1   0.05%         8   0.02%         1   0.26%  ip-174-142-104-57.static.privatedns.com
2          0.07%         2   0.10%         8   0.02%         1   0.26%  ip-212-117-183-125.server.lu
2          0.07%         2   0.10%        34   0.08%         1   0.26%  ip98-168-225-244.om.om.cox.net
2          0.07%         1   0.05%        35   0.08%         1   0.26%  msnbot-65-55-106-115.search.msn.com
2          0.07%         1   0.05%         2   0.00%         1   0.26%  msnbot-65-55-106-204.search.msn.com
2          0.07%         2   0.10%         0   0.00%         1   0.26%  msnbot-65-55-108-17.search.msn.com
2          0.07%         1   0.05%        35   0.08%         1   0.26%  msnbot-65-55-207-46.search.msn.com
2          0.07%         2   0.10%        67   0.15%         2   0.53%  static-208-80-193-27.as13448.com
2          0.07%         2   0.10%        67   0.15%         2   0.53%  static-208-80-193-29.as13448.com
2          0.07%         2   0.10%        67   0.15%         2   0.53%  static-208-80-193-33.as13448.com
2          0.07%         2   0.10%       950   2.16%         1   0.26%  zaq3dc07920.zaq.ne.jp
1          0.04%         1   0.05%        34   0.08%         1   0.26%  .
1          0.04%         0   0.00%        0   0.00%         1   0.26%  121.242.99.235.static-mumbai.vsnl.net.in
1          0.04%         1   0.05%         6   0.01%         1   0.26%  123.133.132.247
1          0.04%         1   0.05%       128   0.29%         1   0.26%  127-44-113-92.pool.ukrtel.net
1          0.04%         1   0.05%        34   0.08%         1   0.26%  163.153.30.34
1          0.04%         0   0.00%        0   0.00%         1   0.26%  187.19.224.110
1          0.04%         1   0.05%        34   0.08%         1   0.26%  200.54.148.34
1          0.04%         1   0.05%        34   0.08%         1   0.26%  213.122.174.227
1          0.04%         1   0.05%        79   0.18%         1   0.26%  221043.ds.nac.net
1          0.04%         1   0.05%         6   0.01%         1   0.26%  222.116.210.143
1          0.04%         1   0.05%        34   0.08%         1   0.26%  62.189.102.229
1          0.04%         1   0.05%        79   0.18%         1   0.26%  647760.ds.nac.net
1          0.04%         1   0.05%        10   0.02%         0   0.00%  69.63.181.251
1          0.04%         1   0.05%       105   0.24%         1   0.26%  79-118-188-216.rdsnet.ro
1          0.04%         1   0.05%       105   0.24%         1   0.26%  79-118-188-237.rdsnet.ro
1          0.04%         1   0.05%       105   0.24%         1   0.26%  79-118-188-254.rdsnet.ro
1          0.04%         1   0.05%         0   0.00%         1   0.26%  79-118-190-216.rdsnet.ro
1          0.04%         1   0.05%       105   0.24%         1   0.26%  79-118-190-219.rdsnet.ro
1          0.04%         1   0.05%        34   0.08%         1   0.26%  7c.4f.85ae.static.theplanet.com
1          0.04%         1   0.05%        19   0.04%         1   0.26%  82.114.160.35
1          0.04%         1   0.05%         0   0.00%         1   0.26%  93-44-54-134.ip95.fastwebnet.it
1          0.04%         1   0.05%       105   0.24%         1   0.26%  belogurov.elaninet.com
1          0.04%         1   0.05%         7   0.02%         1   0.26%  c-68-42-165-140.hsd1.mi.comcast.net
1          0.04%         1   0.05%       105   0.24%         1   0.26%  cpe-68-206-22-149.gt.res.rr.com
1          0.04%         1   0.05%       950   2.16%         1   0.26%  cpe-76-174-234-119.socal.res.rr.com
1          0.04%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-68-210.googlebot.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  ec2-174-129-63-28.compute-1.amazonaws.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  fulcrum.cs.nctu.edu.tw
1          0.04%         0   0.00%        0   0.00%         1   0.26%  gd-dm41-0296.lcv.ne.jp
1          0.04%         1   0.05%        34   0.08%         1   0.26%  h-30-69.a159.priv.bahnhof.se
1          0.04%         1   0.05%         0   0.00%         1   0.26%  host108-46-static.15-79-b.business.telecomitalia.it
1          0.04%         1   0.05%       105   0.24%         1   0.26%  ip68-225-110-62.br.br.cox.net
1          0.04%         1   0.05%        13   0.03%         1   0.26%  saugnapf.piracy-insi.de
1          0.04%         1   0.05%        34   0.08%         1   0.26%  static-208-80-193-32.as13448.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  static-208-80-193-38.as13448.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  static-208-80-193-40.as13448.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  static-208-80-193-41.as13448.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  static.48.165.47.78.clients.your-server.de
1          0.04%         1   0.05%        34   0.08%         1   0.26%  tmbg.duckduckgo.com
1          0.04%         1   0.05%        34   0.08%         1   0.26%  tor-proxy.trit.net
1          0.04%         1   0.05%        34   0.08%         1   0.26%  torproject.org.all.de
1          0.04%         1   0.05%        0   0.00%         1   0.26%  www.ambiweb.de


Generated by Webalizer Version 2.01