Statistiche per lavueltaacaballo.com lavueltaacaballo.com

Summary Period: March 2009 - Sites
Generated 01-Apr-2009 04:42

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

855       17.66%       817  21.77%      5181  13.50%        16   4.13%  comunitel.net
649       13.40%       591  15.75%      3810   9.93%        13   3.36%  rima-tde.net
378        7.81%       205   5.46%      5771  15.04%       126  32.56%  googlebot.com
253        5.23%       173   4.61%      1639   4.27%         3   0.78%  jazztel.es
168        3.47%        84   2.24%       576   1.50%         2   0.52%  airtel.net
107        2.21%       103   2.74%       998   2.60%         2   0.52%  prtc.net
93         1.92%        91   2.42%       671   1.75%         2   0.52%  ono.com
80         1.65%        43   1.15%       765   1.99%        40  10.34%  yahoo.net
46         0.95%        45   1.20%       344   0.90%         1   0.26%  tpnet.pl
43         0.89%        42   1.12%       277   0.72%         1   0.26%  net.pe
42         0.87%        42   1.12%       276   0.72%         1   0.26%  com.mx
42         0.87%        42   1.12%       276   0.72%         1   0.26%  orange.es
38         0.78%        33   0.88%       232   0.61%         2   0.52%  euskaltel.es
34         0.70%        19   0.51%       176   0.46%         1   0.26%  monroe.edu
32         0.66%        30   0.80%       178   0.46%         1   0.26%  mundo-r.com
21         0.43%        21   0.56%       704   1.84%        21   5.43%  as13448.com
11         0.23%        10   0.27%       194   0.50%         1   0.26%  verisign.com
10         0.21%        10   0.27%      1115   2.90%         2   0.52%  kcom.com
10         0.21%         5   0.13%       177   0.46%         5   1.29%  yandex.ru
9          0.19%         9   0.24%       302   0.79%         5   1.29%  steadfast.net
8          0.17%         4   0.11%        95   0.25%         4   1.03%  scoutjet.com
7          0.14%         7   0.19%         2   0.01%         7   1.81%  volia.net
6          0.12%         0   0.00%        37   0.10%         3   0.78%  whois.sc
4          0.08%         1   0.03%        14   0.04%         1   0.26%  cantv.net
3          0.06%         2   0.05%        22   0.06%         1   0.26%  wilbury-inside.net
2          0.04%         2   0.05%         6   0.02%         1   0.26%  address-book.biz
2          0.04%         2   0.05%         6   0.02%         1   0.26%  comcast.net
2          0.04%         2   0.05%        22   0.06%         1   0.26%  edu.sg
2          0.04%         0   0.00%         1   0.00%         2   0.52%  searchfind.se
1          0.02%         0   0.00%         2   0.00%         0   0.00%  bbtec.net
1          0.02%         1   0.03%        34   0.09%         1   0.26%  boras.org
1          0.02%         1   0.03%        0   0.00%         1   0.26%  ethz.ch
1          0.02%         1   0.03%        34   0.09%         1   0.26%  ivegotafang.com
1          0.02%         1   0.03%         3   0.01%         1   0.26%  kundencontroller.de
1          0.02%         1   0.03%        34   0.09%         1   0.26%  msn.com
1          0.02%         1   0.03%         3   0.01%         1   0.26%  ne.jp
1          0.02%         1   0.03%        23   0.06%         0   0.00%  net.ar
1          0.02%         1   0.03%        34   0.09%         1   0.26%  theplanet.com
1          0.02%         1   0.03%         3   0.01%         1   0.26%  tng.de
1          0.02%         1   0.03%        17   0.05%         1   0.26%  yahoo.com
1          0.02%         1   0.03%         0   0.00%         1   0.26%  your-server.de

768       15.86%       732  19.50%      4777  12.45%        14   3.62%  static-218-76-224-77.ipcom.comunitel.net
339        7.00%       189   5.04%      5127  13.36%       110  28.42%  crawl-66-249-66-244.googlebot.com
180        3.72%       180   4.80%       215   0.56%         4   1.03%  140.red-217-125-27.staticip.rima-tde.net
162        3.35%        82   2.18%       937   2.44%         1   0.26%  130.111.219.87.dynamic.jazztel.es
126        2.60%        42   1.12%       299   0.78%         1   0.26%  212-73-55-58.red-acceso.airtel.net
126        2.60%        84   2.24%       564   1.47%         2   0.52%  77.210.123.250
126        2.60%        42   1.12%       299   0.78%         1   0.26%  77.210.155.100
126        2.60%        42   1.12%       299   0.78%         1   0.26%  77.210.31.203
126        2.60%        42   1.12%       299   0.78%         1   0.26%  77.210.60.102
126        2.60%        42   1.12%       299   0.78%         2   0.52%  77.210.91.64
114        2.35%        69   1.84%      1104   2.88%         1   0.26%  2.red-83-54-57.dynamicip.rima-tde.net
97         2.00%        89   2.37%      1377   3.59%         1   0.26%  89.107.48.130
87         1.80%        85   2.26%       404   1.05%         2   0.52%  static-244-40-224-77.ipcom.comunitel.net
84         1.73%        42   1.12%       288   0.75%         2   0.52%  77.210.102.103
84         1.73%        42   1.12%       288   0.75%         1   0.26%  77.210.133.214
84         1.73%        42   1.12%       288   0.75%         1   0.26%  77.210.16.91
62         1.28%        29   0.77%       995   2.59%        26   6.72%  66.249.66.244
62         1.28%        60   1.60%       719   1.87%         1   0.26%  adsl-72-50-82-163.prtc.net
59         1.22%        55   1.47%       660   1.72%         1   0.26%  88.red-88-15-149.dynamicip.rima-tde.net
51         1.05%        50   1.33%      1350   3.52%         1   0.26%  38.105.83.10
50         1.03%        50   1.33%      1896   4.94%         1   0.26%  66.150.224.245
50         1.03%        49   1.31%       394   1.03%         1   0.26%  84.126.91.57.dyn.user.ono.com
49         1.01%        49   1.31%       427   1.11%         1   0.26%  54.4.17.95.dynamic.jazztel.es
47         0.97%        45   1.20%       281   0.73%         1   0.26%  52.red-83-44-43.dynamicip.rima-tde.net
46         0.95%        45   1.20%       344   0.90%         1   0.26%  ilk122.internetdsl.tpnet.pl
45         0.93%        43   1.15%       281   0.73%         1   0.26%  10.red-88-11-245.dynamicip.rima-tde.net
45         0.93%        43   1.15%       281   0.73%         1   0.26%  193.153.35.216
45         0.93%        45   1.20%       260   0.68%         0   0.00%  249.red-88-17-227.dynamicip.rima-tde.net
45         0.93%        43   1.15%       279   0.73%         1   0.26%  66-50-79-180.prtc.net
44         0.91%        43   1.15%       279   0.73%         1   0.26%  137.red-83-59-221.dynamicip.rima-tde.net
43         0.89%        43   1.15%       277   0.72%         1   0.26%  201.228.203.132
43         0.89%        42   1.12%       277   0.72%         1   0.26%  80.174.167.216.dyn.user.ono.com
43         0.89%        42   1.12%       277   0.72%         1   0.26%  89.129.133.204
43         0.89%        42   1.12%       277   0.72%         1   0.26%  client-201.240.244.47.speedy.net.pe
42         0.87%        42   1.12%       276   0.72%         1   0.26%  101.pool85-48-252.static.orange.es
42         0.87%        42   1.12%       276   0.72%         1   0.26%  122.209.217.87.dynamic.jazztel.es
42         0.87%        42   1.12%       277   0.72%         1   0.26%  212-166-247-136.red-acceso.airtel.net
42         0.87%        41   1.09%       275   0.72%         1   0.26%  42.red-88-9-212.dynamicip.rima-tde.net
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.109.250
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.11.210
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.169.113
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.180.14
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.187.216
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.22.113
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.27.49
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.52.89
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.72.228
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.75.178
42         0.87%        42   1.12%       277   0.72%         1   0.26%  77.210.95.171
42         0.87%        42   1.12%       276   0.72%         1   0.26%  dsl-189-190-44-42-dyn.prod-infinitum.com.mx
37         0.76%        37   0.99%       258   0.67%         1   0.26%  80.red-83-57-105.dynamicip.rima-tde.net
35         0.72%        31   0.83%       186   0.49%         1   0.26%  178.85-86-137.dynamic.clientes.euskaltel.es
34         0.70%        19   0.51%       176   0.46%         1   0.26%  webster-216-226-127-190.monroe.edu
32         0.66%        30   0.80%       181   0.47%         1   0.26%  17.red-81-36-147.dynamicip.rima-tde.net
32         0.66%        30   0.80%       178   0.46%         1   0.26%  cm235114.red91-117.mundo-r.com
31         0.64%        28   0.75%       239   0.62%         2   0.52%  212.163.12.169
25         0.52%        24   0.64%       208   0.54%         1   0.26%  190.200.136.224
17         0.35%        10   0.27%       444   1.16%         9   2.33%  crawl-66-249-71-7.googlebot.com
14         0.29%         5   0.13%       127   0.33%         7   1.81%  crawl-66-249-65-231.googlebot.com
14         0.29%         8   0.21%       161   0.42%         7   1.81%  llf520153.crawl.yahoo.net
11         0.23%        10   0.27%       194   0.50%         1   0.26%  ips-crawl4.colo-fo.ilg1.verisign.com
10         0.21%         5   0.13%        91   0.24%         5   1.29%  38.108.180.149
10         0.21%         5   0.13%        97   0.25%         6   1.55%  llf520156.crawl.yahoo.net
10         0.21%         5   0.13%       177   0.46%         5   1.29%  spider64.yandex.ru
9          0.19%         8   0.21%       130   0.34%         1   0.26%  38.100.8.50
9          0.19%         9   0.24%       302   0.79%         5   1.29%  ip157.208-100-14.static.steadfast.net
8          0.17%         6   0.16%       123   0.32%         1   0.26%  195.128.18.18
8          0.17%         4   0.11%        95   0.25%         4   1.03%  h-180-100.scoutjet.com
8          0.17%         4   0.11%        26   0.07%         4   1.03%  llf531393.crawl.yahoo.net
7          0.14%         4   0.11%        37   0.10%         4   1.03%  llf531246.crawl.yahoo.net
7          0.14%         7   0.19%         2   0.01%         7   1.81%  plough.sweep.volia.net
6          0.12%         3   0.08%        37   0.10%         3   0.78%  www.whois.sc
5          0.10%         5   0.13%       557   1.45%         1   0.26%  adsl-77-86-97-212.karoo.kcom.com
5          0.10%         5   0.13%       557   1.45%         1   0.26%  adsl-83-100-173-247.karoo.kcom.com
5          0.10%         0   0.00%         4   0.01%         0   0.00%  crawl-66-249-65-161.googlebot.com
5          0.10%         3   0.08%        77   0.20%         3   0.78%  llf520068.crawl.yahoo.net
4          0.08%         1   0.03%        14   0.04%         1   0.26%  200.93.37-127.dyn.dsl.cantv.net
4          0.08%         4   0.11%       134   0.35%         4   1.03%  208.80.195.47
4          0.08%         3   0.08%        16   0.04%         1   0.26%  238.red-79-153-200.dynamicip.rima-tde.net
4          0.08%         4   0.11%        13   0.03%         2   0.52%  61.49.7.135
4          0.08%         2   0.05%        24   0.06%         2   0.52%  64.246.178.34
4          0.08%         4   0.11%        74   0.19%         2   0.52%  89.248.160.195
4          0.08%         2   0.05%        38   0.10%         1   0.26%  llf520014.crawl.yahoo.net
4          0.08%         2   0.05%        38   0.10%         1   0.26%  llf520190.crawl.yahoo.net
4          0.08%         2   0.05%        38   0.10%         2   0.52%  llf531373.crawl.yahoo.net
3          0.06%         2   0.05%        46   0.12%         1   0.26%  159.83-213-205.dynamic.clientes.euskaltel.es
3          0.06%         3   0.08%       101   0.26%         3   0.78%  208.80.195.39
3          0.06%         3   0.08%       101   0.26%         3   0.78%  208.80.195.40
3          0.06%         2   0.05%       256   0.67%         1   0.26%  65.55.108.138
3          0.06%         1   0.03%        68   0.18%         1   0.26%  crawl-66-249-71-80.googlebot.com
3          0.06%         2   0.05%        22   0.06%         1   0.26%  jethro.wilbury-inside.net
3          0.06%         2   0.05%         4   0.01%         2   0.52%  llf531143.crawl.yahoo.net
3          0.06%         2   0.05%        11   0.03%         2   0.52%  llf531222.crawl.yahoo.net
2          0.04%         2   0.05%         6   0.02%         1   0.26%  123.196.114.250
2          0.04%         2   0.05%        67   0.17%         2   0.52%  208.80.195.35
2          0.04%         2   0.05%        67   0.17%         2   0.52%  208.80.195.38
2          0.04%         2   0.05%        67   0.17%         2   0.52%  208.80.195.41
2          0.04%         2   0.05%         6   0.02%         1   0.26%  221.130.193.14
2          0.04%         2   0.05%         6   0.02%         1   0.26%  61.237.237.183
2          0.04%         2   0.05%        22   0.06%         1   0.26%  bluewhale-ext.nus.edu.sg
2          0.04%         2   0.05%         6   0.02%         1   0.26%  c-68-55-230-89.hsd1.md.comcast.net
2          0.04%         2   0.05%         6   0.02%         1   0.26%  deuce.address-book.biz
2          0.04%         1   0.03%        26   0.07%         1   0.26%  llf520003.crawl.yahoo.net
2          0.04%         1   0.03%        35   0.09%         1   0.26%  llf520043.crawl.yahoo.net
2          0.04%         1   0.03%         3   0.01%         1   0.26%  llf520044.crawl.yahoo.net
2          0.04%         1   0.03%        17   0.05%         1   0.26%  llf520102.crawl.yahoo.net
2          0.04%         1   0.03%        17   0.05%         1   0.26%  llf520139.crawl.yahoo.net
2          0.04%         1   0.03%        35   0.09%         1   0.26%  llf520182.crawl.yahoo.net
2          0.04%         1   0.03%        35   0.09%         1   0.26%  llf531036.crawl.yahoo.net
2          0.04%         1   0.03%        35   0.09%         1   0.26%  llf531059.crawl.yahoo.net
2          0.04%         1   0.03%        35   0.09%         1   0.26%  llf531102.crawl.yahoo.net
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-194-122.as13448.com
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-194-33.as13448.com
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-195-38.as13448.com
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-195-39.as13448.com
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-195-41.as13448.com
2          0.04%         2   0.05%        67   0.17%         2   0.52%  static-208-80-195-46.as13448.com
1          0.02%         1   0.03%         3   0.01%         1   0.26%  124x35x199x100.ap124.ftth.ucom.ne.jp
1          0.02%         1   0.03%         3   0.01%         1   0.26%  20.1.121.205
1          0.02%         1   0.03%        23   0.06%         0   0.00%  201-234-9-116.dynamic.telered.net.ar
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.27
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.29
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.34
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.36
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.37
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.43
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.44
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.45
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.46
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.48
1          0.02%         1   0.03%        34   0.09%         1   0.26%  208.80.195.50
1          0.02%         1   0.03%         3   0.01%         1   0.26%  218.75.76.74
1          0.02%         1   0.03%         3   0.01%         1   0.26%  218.97.194.94
1          0.02%         1   0.03%         3   0.01%         1   0.26%  219.159.67.187
1          0.02%         1   0.03%         3   0.01%         1   0.26%  60.28.194.172
1          0.02%         1   0.03%         0   0.00%         1   0.26%  66.71.253.13
1          0.02%         1   0.03%       112   0.29%         1   0.26%  67.215.12.138
1          0.02%         1   0.03%         3   0.01%         1   0.26%  85-31-186-122.blue.kundencontroller.de
1          0.02%         1   0.03%        34   0.09%         1   0.26%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  bb.boras.org
1          0.02%         1   0.03%        34   0.09%         1   0.26%  caerus.ivegotafang.com
1          0.02%         1   0.03%         3   0.01%         1   0.26%  hartmannag.tng.de
1          0.02%         0   0.00%        0   0.00%         1   0.26%  host-176.searchfind.se
1          0.02%         0   0.00%        0   0.00%         1   0.26%  host-177.searchfind.se
1          0.02%         1   0.03%        34   0.09%         1   0.26%  msnbot-65-55-109-65.search.msn.com
1          0.02%         1   0.03%        0   0.00%         1   0.26%  planetlab2.inf.ethz.ch
1          0.02%         1   0.03%        17   0.05%         1   0.26%  sidev1000.yst.corp.yahoo.com
1          0.02%         0   0.00%         2   0.00%         0   0.00%  softbank221021030010.bbtec.net
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-194-35.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-194-46.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-194-49.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-194-50.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-194-51.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-195-30.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-195-32.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-195-34.as13448.com
1          0.02%         1   0.03%        34   0.09%         1   0.26%  static-208-80-195-50.as13448.com
1          0.02%         1   0.03%         0   0.00%         1   0.26%  static.88-198-112-187.clients.your-server.de


Generated by Webalizer Version 2.01