Statistiche per lavueltaacaballo.com lavueltaacaballo.com

Summary Period: February 2009 - Sites
Generated 01-Mar-2009 03:18

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1035      20.58%       896  21.56%      7734  17.11%        18   4.71%  rima-tde.net
551       10.96%       522  12.56%      3508   7.76%        13   3.40%  comunitel.net
296        5.89%       252   6.06%      1718   3.80%         4   1.05%  airtel.net
273        5.43%       160   3.85%      4272   9.45%        94  24.61%  googlebot.com
126        2.51%        51   1.23%       643   1.42%         1   0.26%  telecomitalia.it
124        2.47%       117   2.82%       752   1.66%         4   1.05%  ono.com
123        2.45%       123   2.96%       818   1.81%         3   0.79%  jazztel.es
119        2.37%       115   2.77%       776   1.72%         4   1.05%  cantv.net
99         1.97%        76   1.83%      2605   5.76%         1   0.26%  eventosmegaton.net
62         1.23%        31   0.75%       675   1.49%        32   8.38%  yahoo.net
51         1.01%        51   1.23%      1711   3.78%        49  12.83%  as13448.com
50         0.99%        47   1.13%      1796   3.97%         1   0.26%  corbina.ru
50         0.99%        50   1.20%       597   1.32%         1   0.26%  gaoland.net
44         0.88%        43   1.03%       279   0.62%         1   0.26%  com.mx
43         0.86%        42   1.01%       277   0.61%         1   0.26%  telecable.es
31         0.62%        29   0.70%       230   0.51%         1   0.26%  arcor-ip.net
22         0.44%        22   0.53%       232   0.51%         1   0.26%  mde.es
14         0.28%         7   0.17%       104   0.23%         6   1.57%  scoutjet.com
14         0.28%         5   0.12%        26   0.06%         4   1.05%  volia.net
10         0.20%         5   0.12%       177   0.39%         5   1.31%  yandex.ru
8          0.16%         8   0.19%        17   0.04%         2   0.52%  rsspnet.ru
6          0.12%         0   0.00%        37   0.08%         3   0.79%  whois.sc
5          0.10%         4   0.10%      2023   4.47%         2   0.52%  internetserviceteam.com
3          0.06%         0   0.00%         5   0.01%         0   0.00%  cuill.com
3          0.06%         3   0.07%         1   0.00%         3   0.79%  net.pl
2          0.04%         2   0.05%        67   0.15%         2   0.52%  amazonaws.com
2          0.04%         0   0.00%         0   0.00%         1   0.26%  msn.com
2          0.04%         2   0.05%        51   0.11%         1   0.26%  theplanet.com
2          0.04%         2   0.05%        67   0.15%         1   0.26%  unitymediagroup.de
1          0.02%         1   0.02%        0   0.00%         1   0.26%  ambiweb.de
1          0.02%         1   0.02%        13   0.03%         1   0.26%  butovo.com
1          0.02%         1   0.02%         0   0.00%         1   0.26%  comcast.net
1          0.02%         1   0.02%        0   0.00%         1   0.26%  hosting.local
1          0.02%         1   0.02%        34   0.07%         1   0.26%  ivegotafang.com
1          0.02%         1   0.02%         0   0.00%         1   0.26%  pmcnet.ca
1          0.02%         1   0.02%        0   0.00%         1   0.26%  princeton.edu
1          0.02%         1   0.02%        34   0.07%         1   0.26%  privatedns.com
1          0.02%         1   0.02%        0   0.00%         1   0.26%  uchicago.edu
1          0.02%         1   0.02%        34   0.07%         1   0.26%  verizon.net
1          0.02%         1   0.02%         0   0.00%         1   0.26%  your-server.de

498        9.90%       475  11.43%      3181   7.04%        12   3.14%  static-218-76-224-77.ipcom.comunitel.net
233        4.63%       139   3.35%      3424   7.57%        78  20.42%  crawl-66-249-66-244.googlebot.com
167        3.32%        72   1.73%       757   1.67%         1   0.26%  249.red-83-41-23.dynamicip.rima-tde.net
136        2.70%       114   2.74%      1601   3.54%         2   0.52%  141.red-83-41-36.dynamicip.rima-tde.net
130        2.59%       130   3.13%       391   0.87%         3   0.79%  140.red-217-125-27.staticip.rima-tde.net
128        2.55%        84   2.02%       580   1.28%         1   0.26%  212-73-61-22.red-acceso.airtel.net
126        2.51%        51   1.23%       643   1.42%         1   0.26%  host91-247-static.36-88-b.business.telecomitalia.it
99         1.97%        76   1.83%      2605   5.76%         1   0.26%  101.118.90.66.eventosmegaton.net
86         1.71%        86   2.07%      1179   2.61%         1   0.26%  89.107.48.130
85         1.69%        45   1.08%      1335   2.95%        30   7.85%  66.249.66.244
85         1.69%        42   1.01%       296   0.65%         2   0.52%  77.210.92.39
84         1.67%        84   2.02%       569   1.26%         1   0.26%  212-166-247-221.red-acceso.airtel.net
84         1.67%        84   2.02%       569   1.26%         2   0.52%  77.210.0.64
84         1.67%         0   0.00%        23   0.05%         1   0.26%  77.210.104.74
84         1.67%        84   2.02%       569   1.26%         1   0.26%  77.210.127.38
84         1.67%        84   2.02%       553   1.22%         2   0.52%  77.210.172.93
84         1.67%        84   2.02%       569   1.26%         1   0.26%  77.210.20.117
84         1.67%        42   1.01%       296   0.65%         2   0.52%  77.210.54.168
84         1.67%        42   1.01%       296   0.65%         1   0.26%  77.210.78.160
84         1.67%        84   2.02%       569   1.26%         1   0.26%  77.210.81.193
80         1.59%        75   1.81%      1065   2.36%         1   0.26%  105.red-83-49-51.dynamicip.rima-tde.net
67         1.33%        43   1.03%       661   1.46%         1   0.26%  89.128.247.161
59         1.17%        58   1.40%       345   0.76%         1   0.26%  207.red-80-39-177.dynamicip.rima-tde.net
56         1.11%        55   1.32%       355   0.78%         1   0.26%  77.210.137.150
53         1.05%        47   1.13%       327   0.72%         1   0.26%  static-131-209-228-77.ipcom.comunitel.net
50         0.99%        50   1.20%       597   1.32%         1   0.26%  79.58.98-84.rev.gaoland.net
50         0.99%        47   1.13%      1796   3.97%         1   0.26%  hash83.dialup.corbina.ru
49         0.97%        48   1.16%      1322   2.93%         1   0.26%  38.100.41.107
46         0.91%        44   1.06%       281   0.62%         1   0.26%  217.54.192.5
45         0.89%        43   1.03%       289   0.64%         1   0.26%  190-198-180-50.dyn.dsl.cantv.net
45         0.89%        43   1.03%       281   0.62%         1   0.26%  217.216.184.73.dyn.user.ono.com
45         0.89%        43   1.03%       287   0.63%         1   0.26%  84.232.14.14
45         0.89%        43   1.03%       281   0.62%         1   0.26%  9.red-83-34-154.dynamicip.rima-tde.net
44         0.88%        43   1.03%       280   0.62%         1   0.26%  150.188.32.32
44         0.88%        43   1.03%       279   0.62%         1   0.26%  190.73.206.196
44         0.88%        43   1.03%       287   0.63%         1   0.26%  232.red-79-152-71.dynamicip.rima-tde.net
44         0.88%        43   1.03%       279   0.62%         1   0.26%  43.red-80-35-221.staticip.rima-tde.net
44         0.88%        43   1.03%       285   0.63%         1   0.26%  84.125.110.122.dyn.user.ono.com
44         0.88%        43   1.03%       279   0.62%         1   0.26%  customer-148-235-12-51.uninet-ide.com.mx
43         0.86%        42   1.01%       283   0.63%         1   0.26%  135.red-83-57-183.dynamicip.rima-tde.net
43         0.86%        42   1.01%       285   0.63%         1   0.26%  190-198-165-122.dyn.dsl.cantv.net
43         0.86%        42   1.01%       277   0.61%         1   0.26%  193.153.103.166
43         0.86%        42   1.01%       286   0.63%         1   0.26%  194.179.107.29
43         0.86%        43   1.03%       277   0.61%         1   0.26%  6.red-79-146-100.dynamicip.rima-tde.net
43         0.86%        43   1.03%       276   0.61%         1   0.26%  65.12.219.87.dynamic.jazztel.es
43         0.86%        42   1.01%       277   0.61%         1   0.26%  72.red-79-144-101.dynamicip.rima-tde.net
43         0.86%        42   1.01%       285   0.63%         1   0.26%  77.210.175.41
43         0.86%        42   1.01%       278   0.62%         1   0.26%  77.210.50.122
43         0.86%        42   1.01%       277   0.61%         1   0.26%  cm-81-9-196-132.telecable.es
42         0.84%        42   1.01%       284   0.63%         1   0.26%  212-166-230-1.red-acceso.airtel.net
42         0.84%        42   1.01%       284   0.63%         1   0.26%  212-166-248-241.red-acceso.airtel.net
42         0.84%        42   1.01%       276   0.61%         1   0.26%  44.red-88-0-151.dynamicip.rima-tde.net
42         0.84%        42   1.01%       284   0.63%         1   0.26%  77.210.132.115
42         0.84%        42   1.01%       277   0.61%         1   0.26%  77.210.143.237
42         0.84%        42   1.01%       284   0.63%         1   0.26%  77.210.172.104
42         0.84%        42   1.01%       284   0.63%         1   0.26%  77.210.52.236
42         0.84%         0   0.00%        11   0.02%         1   0.26%  77.210.8.138
41         0.82%        41   0.99%       278   0.61%         1   0.26%  94.209.217.87.dynamic.jazztel.es
39         0.78%        39   0.94%       264   0.58%         1   0.26%  212.13.219.87.dynamic.jazztel.es
37         0.74%        31   0.75%       191   0.42%         1   0.26%  195.76.253.210
33         0.66%        30   0.72%       190   0.42%         1   0.26%  29.red-79-153-145.dynamicip.rima-tde.net
33         0.66%        30   0.72%       183   0.40%         1   0.26%  84.122.187.189.dyn.user.ono.com
32         0.64%        30   0.72%       178   0.39%         1   0.26%  18.red-83-50-202.dynamicip.rima-tde.net
31         0.62%        29   0.70%       230   0.51%         1   0.26%  dslb-092-075-064-013.pools.arcor-ip.net
29         0.58%        29   0.70%       206   0.46%         0   0.00%  83.247.129.3
28         0.56%        27   0.65%       546   1.21%         1   0.26%  100.red-80-58-205.staticip.rima-tde.net
26         0.52%        12   0.29%       226   0.50%        12   3.14%  38.108.180.149
23         0.46%        21   0.51%       235   0.52%         1   0.26%  148.red-83-37-140.dynamicip.rima-tde.net
22         0.44%        20   0.48%       234   0.52%         1   0.26%  99.red-80-58-205.staticip.rima-tde.net
22         0.44%        22   0.53%       232   0.51%         1   0.26%  ip-193-33-2-101.mde.es
21         0.42%        21   0.51%       232   0.51%         1   0.26%  159.red-81-45-250.staticip.rima-tde.net
20         0.40%        19   0.46%        84   0.19%         1   0.26%  201-208-115-213.genericrev.cantv.net
20         0.40%        10   0.24%       348   0.77%         8   2.09%  crawl-66-249-72-138.googlebot.com
18         0.36%        16   0.39%       263   0.58%         2   0.52%  38.100.8.50
18         0.36%         9   0.22%       259   0.57%         9   2.36%  llf520068.crawl.yahoo.net
17         0.34%         8   0.19%       178   0.39%         8   2.09%  38.108.180.99
17         0.34%         8   0.19%        95   0.21%         9   2.36%  llf520012.crawl.yahoo.net
16         0.32%        15   0.36%        73   0.16%         1   0.26%  83.247.136.76
16         0.32%         8   0.19%       495   1.09%         6   1.57%  crawl-66-249-65-230.googlebot.com
14         0.28%        12   0.29%        26   0.06%         4   1.05%  plough.sweep.volia.net
11         0.22%        11   0.26%       118   0.26%         1   0.26%  190-205-44-33.dyn.dsl.cantv.net
11         0.22%        10   0.24%       194   0.43%         1   0.26%  69.58.178.29
10         0.20%         5   0.12%       177   0.39%         5   1.31%  spider64.yandex.ru
8          0.16%         8   0.19%        17   0.04%         2   0.52%  ip-77-244-212-231.user.rsspnet.ru
7          0.14%         4   0.10%        78   0.17%         4   1.05%  llf531070.crawl.yahoo.net
6          0.12%         6   0.14%       201   0.45%         6   1.57%  static-208-80-194-122.as13448.com
6          0.12%         3   0.07%        37   0.08%         3   0.79%  www.whois.sc
5          0.10%         4   0.10%      2023   4.47%         2   0.52%  84-16-252-76.internetserviceteam.com
5          0.10%         2   0.05%        40   0.09%         2   0.52%  h-180-149.scoutjet.com
4          0.08%         3   0.07%        51   0.11%         2   0.52%  150.70.84.45
4          0.08%         3   0.07%        12   0.03%         1   0.26%  89.7.57.122
4          0.08%         3   0.07%         5   0.01%         3   0.79%  crawl-66-249-65-144.googlebot.com
4          0.08%         2   0.05%        12   0.03%         2   0.52%  h-180-100.scoutjet.com
4          0.08%         2   0.05%        39   0.09%         2   0.52%  h-180-99.scoutjet.com
4          0.08%         2   0.05%        61   0.14%         2   0.52%  llf531092.crawl.yahoo.net
4          0.08%         2   0.05%        18   0.04%         2   0.52%  llf531256.crawl.yahoo.net
4          0.08%         4   0.10%       134   0.30%         4   1.05%  static-208-80-194-40.as13448.com
4          0.08%         4   0.10%       134   0.30%         4   1.05%  static-208-80-194-41.as13448.com
4          0.08%         4   0.10%       134   0.30%         4   1.05%  static-208-80-194-42.as13448.com
3          0.06%         1   0.02%        12   0.03%         1   0.26%  121.120.12.22
3          0.06%         3   0.07%        40   0.09%         2   0.52%  89.248.160.195
3          0.06%         3   0.07%         1   0.00%         3   0.79%  enpd.home.net.pl
3          0.06%         3   0.07%       101   0.22%         3   0.79%  static-208-80-194-32.as13448.com
3          0.06%         3   0.07%       101   0.22%         3   0.79%  static-208-80-194-45.as13448.com
3          0.06%         3   0.07%       101   0.22%         3   0.79%  static-208-80-194-46.as13448.com
2          0.04%         2   0.05%         7   0.02%         1   0.26%  190.129.29.118
2          0.04%         1   0.02%         3   0.01%         1   0.26%  212.22.56.51.static.user.ono.com
2          0.04%         2   0.05%         1   0.00%         2   0.52%  221.11.27.110
2          0.04%         2   0.05%        51   0.11%         1   0.26%  5a.5e.374a.static.theplanet.com
2          0.04%         1   0.02%        12   0.03%         1   0.26%  64.246.187.42
2          0.04%         0   0.00%         4   0.01%         0   0.00%  crawl-12.cuill.com
2          0.04%         2   0.05%        67   0.15%         1   0.26%  ip-62-143-8-242.unitymediagroup.de
2          0.04%         1   0.02%        17   0.04%         1   0.26%  llf520129.crawl.yahoo.net
2          0.04%         1   0.02%        26   0.06%         1   0.26%  llf520147.crawl.yahoo.net
2          0.04%         1   0.02%        16   0.03%         1   0.26%  llf531054.crawl.yahoo.net
2          0.04%         1   0.02%        35   0.08%         1   0.26%  llf531086.crawl.yahoo.net
2          0.04%         1   0.02%        35   0.08%         1   0.26%  llf531238.crawl.yahoo.net
2          0.04%         1   0.02%        35   0.08%         1   0.26%  llf531291.crawl.yahoo.net
2          0.04%         0   0.00%         0   0.00%         1   0.26%  msnbot-65-55-208-77.search.msn.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-28.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-34.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-37.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-38.as13448.com
2          0.04%         2   0.05%        67   0.15%         1   0.26%  static-208-80-194-4.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-43.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-50.as13448.com
2          0.04%         2   0.05%        67   0.15%         2   0.52%  static-208-80-194-51.as13448.com
1          0.02%         1   0.02%        39   0.09%         1   0.26%  130.225.245.156
1          0.02%         1   0.02%         0   0.00%         1   0.26%  151.58.4.246
1          0.02%         1   0.02%        0   0.00%         1   0.26%  205.138.18.80
1          0.02%         1   0.02%        34   0.07%         1   0.26%  208.80.194.34
1          0.02%         1   0.02%        39   0.09%         1   0.26%  211.136.253.234
1          0.02%         1   0.02%         3   0.01%         0   0.00%  212.163.211.57
1          0.02%         1   0.02%         3   0.01%         1   0.26%  212.38.100.62
1          0.02%         1   0.02%        0   0.00%         1   0.26%  218.14.227.197
1          0.02%         1   0.02%         1   0.00%         1   0.26%  218.241.141.37
1          0.02%         1   0.02%        39   0.09%         1   0.26%  58.246.93.75
1          0.02%         1   0.02%       256   0.57%         1   0.26%  83.233.30.35
1          0.02%         1   0.02%        34   0.07%         1   0.26%  89.97.21.231
1          0.02%         1   0.02%         0   0.00%         1   0.26%  c-69-250-8-55.hsd1.md.comcast.net
1          0.02%         1   0.02%        34   0.07%         1   0.26%  caerus.ivegotafang.com
1          0.02%         0   0.00%         2   0.00%         0   0.00%  crawl-8.cuill.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  ec2-174-129-145-128.compute-1.amazonaws.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  ec2-75-101-237-62.compute-1.amazonaws.com
1          0.02%         1   0.02%        0   0.00%         1   0.26%  galileo2.hosting.local
1          0.02%         1   0.02%        14   0.03%         1   0.26%  h-180-152.scoutjet.com
1          0.02%         1   0.02%         0   0.00%         1   0.26%  h66-244-214-230.pmcnet.ca
1          0.02%         1   0.02%        13   0.03%         1   0.26%  host65-226-155-90.butovo.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  ip-70-38-112-18.static.privatedns.com
1          0.02%         1   0.02%        0   0.00%         1   0.26%  planetlab-7.cs.princeton.edu
1          0.02%         1   0.02%        0   0.00%         1   0.26%  planetlab1.cs.uchicago.edu
1          0.02%         1   0.02%        34   0.07%         1   0.26%  pool-96-228-169-128.tampfl.fios.verizon.net
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-30.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-31.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-33.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-39.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-44.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-52.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-54.as13448.com
1          0.02%         1   0.02%        34   0.07%         1   0.26%  static-208-80-194-55.as13448.com
1          0.02%         1   0.02%         0   0.00%         1   0.26%  static.88-198-112-187.clients.your-server.de
1          0.02%         1   0.02%        0   0.00%         1   0.26%  www.ambiweb.de


Generated by Webalizer Version 2.01