Statistiche per lavueltaacaballo.com lavueltaacaballo.com

Summary Period: January 2009 - Sites
Generated 01-Feb-2009 03:20

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

802       17.32%       719  18.91%      5013   4.83%        19   3.06%  rima-tde.net
401        8.66%       200   5.26%      7339   7.07%       146  23.51%  googlebot.com
344        7.43%       321   8.44%      1514   1.46%        15   2.42%  comunitel.net
282        6.09%       275   7.23%      1869   1.80%         2   0.32%  orange.es
210        4.54%       198   5.21%      1831   1.76%         7   1.13%  ono.com
158        3.41%        68   1.79%       720   0.69%         1   0.16%  udg.edu
147        3.17%       138   3.63%      1160   1.12%         2   0.32%  mundo-r.com
132        2.85%        74   1.95%      1737   1.67%        69  11.11%  yahoo.net
126        2.72%       126   3.31%       853   0.82%         3   0.48%  airtel.net
110        2.38%       108   2.84%       711   0.69%         3   0.48%  jazztel.es
100        2.16%       100   2.63%         0   0.00%         1   0.16%  evangel.edu
100        2.16%       100   2.63%       675   0.65%         1   0.16%  sinix.net
99         2.14%        78   2.05%      2477   2.39%         1   0.16%  eventosmegaton.net
86         1.86%        58   1.53%      1549   1.49%        38   6.12%  cuill.com
32         0.69%        30   0.79%       181   0.17%         1   0.16%  campusparty06.net
28         0.60%        28   0.74%      7170   6.91%        14   2.25%  abissnet.al
21         0.45%        20   0.53%       232   0.22%         1   0.16%  andorpac.ad
20         0.43%        20   0.53%       168   0.16%         5   0.81%  comcast.net
19         0.41%        19   0.50%       637   0.61%        19   3.06%  as13448.com
18         0.39%        18   0.47%      2598   2.50%         9   1.45%  tn.it
16         0.35%        16   0.42%      6564   6.32%         9   1.45%  baesystems.com
16         0.35%        16   0.42%      2914   2.81%         8   1.29%  upm.es
15         0.32%         4   0.11%        26   0.03%         1   0.16%  charter.com
14         0.30%        14   0.37%      1633   1.57%         7   1.13%  optonline.net
13         0.28%        13   0.34%      1735   1.67%         5   0.81%  in2ip.nl
13         0.28%        13   0.34%       111   0.11%         0   0.00%  tmb.net
12         0.26%        12   0.32%      4015   3.87%         6   0.97%  teletektelekom.com
11         0.24%        10   0.26%       194   0.19%         1   0.16%  verisign.com
10         0.22%        10   0.26%       127   0.12%         1   0.16%  com.ve
10         0.22%        10   0.26%      2191   2.11%         5   0.81%  ntli.net
8          0.17%         8   0.21%        67   0.06%         2   0.32%  corbina.ru
8          0.17%         1   0.03%         0   0.00%         4   0.64%  msn.com
8          0.17%         8   0.21%        67   0.06%         2   0.32%  sbcglobal.net
8          0.17%         8   0.21%       652   0.63%         5   0.81%  visit-romania.ro
7          0.15%         5   0.13%        22   0.02%         1   0.16%  net.co
7          0.15%         7   0.18%       587   0.57%         4   0.64%  serverpronto.com
6          0.13%         3   0.08%         8   0.01%         1   0.16%  com.py
6          0.13%         6   0.16%       786   0.76%         3   0.48%  tier3.com
6          0.13%         0   0.00%        83   0.08%         3   0.48%  whois.sc
5          0.11%         5   0.13%       714   0.69%         3   0.48%  casablanca.cz
5          0.11%         5   0.13%       777   0.75%         3   0.48%  ksu.ru
5          0.11%         4   0.11%       102   0.10%         1   0.16%  thunderstone.com
5          0.11%         5   0.13%        34   0.03%         2   0.32%  warpdriveonline.com
4          0.09%         4   0.11%       648   0.62%         2   0.32%  afsnetworks.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  com.tw
4          0.09%         4   0.11%        34   0.03%         1   0.16%  crs.org
4          0.09%         4   0.11%        34   0.03%         1   0.16%  ctinets.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  mcleodusa.net
4          0.09%         4   0.11%         0   0.00%         1   0.16%  net.br
4          0.09%         4   0.11%        34   0.03%         1   0.16%  ntelos.net
4          0.09%         4   0.11%       711   0.68%         2   0.32%  rjm.de
4          0.09%         4   0.11%         0   0.00%         1   0.16%  rr.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  swbell.net
4          0.09%         4   0.11%        34   0.03%         4   0.64%  telecomitalia.it
4          0.09%         4   0.11%       716   0.69%         2   0.32%  tio.ch
4          0.09%         4   0.11%         0   0.00%         4   0.64%  your-server.de
3          0.06%         2   0.05%         0   0.00%         2   0.32%  fastwebnet.it
3          0.06%         3   0.08%       263   0.25%         2   0.32%  inturbo.lt
3          0.06%         1   0.03%        37   0.04%         1   0.16%  scoutjet.com
3          0.06%         3   0.08%       195   0.19%         2   0.32%  telia.com
2          0.04%         2   0.05%       642   0.62%         1   0.16%  2o.net
2          0.04%         2   0.05%       683   0.66%         1   0.16%  ceps.lu
2          0.04%         2   0.05%        34   0.03%         1   0.16%  com.au
2          0.04%         2   0.05%       497   0.48%         1   0.16%  com.mx
2          0.04%         2   0.05%       196   0.19%         1   0.16%  com.pl
2          0.04%         0   0.00%         1   0.00%         2   0.32%  dedigate.com
2          0.04%         2   0.05%       814   0.78%         1   0.16%  essec.fr
2          0.04%         2   0.05%       198   0.19%         1   0.16%  fourkitchens.com
2          0.04%         2   0.05%       580   0.56%         1   0.16%  magix.net
2          0.04%         2   0.05%       261   0.25%         1   0.16%  mio.tv
2          0.04%         2   0.05%       452   0.44%         1   0.16%  romeitt.com
2          0.04%         2   0.05%       513   0.49%         1   0.16%  solarisbus.pl
2          0.04%         1   0.03%        35   0.03%         1   0.16%  t-ipconnect.de
2          0.04%         2   0.05%       323   0.31%         1   0.16%  wepapop.de
2          0.04%         2   0.05%       569   0.55%         1   0.16%  wroc.pl
2          0.04%         2   0.05%       901   0.87%         1   0.16%  xunta.es
2          0.04%         1   0.03%        35   0.03%         1   0.16%  yandex.ru
1          0.02%         1   0.03%        34   0.03%         1   0.16%  amazonaws.com
1          0.02%         1   0.03%        10   0.01%         1   0.16%  as29550.net
1          0.02%         1   0.03%         9   0.01%         1   0.16%  google.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  ivegotafang.com
1          0.02%         1   0.03%         0   0.00%         1   0.16%  net24.it
1          0.02%         1   0.03%        34   0.03%         1   0.16%  omimoonline.com
1          0.02%         1   0.03%       128   0.12%         1   0.16%  studentenwohnheim-bw.de

399        8.62%       198   5.21%      7337   7.07%       144  23.19%  crawl-66-249-66-244.googlebot.com
250        5.40%       245   6.44%      1690   1.63%         1   0.16%  76.pool85-58-225.dynamic.orange.es
205        4.43%       192   5.05%       641   0.62%        12   1.93%  static-244-40-224-77.ipcom.comunitel.net
171        3.69%       129   3.39%       403   0.39%         3   0.48%  140.red-217-125-27.staticip.rima-tde.net
158        3.41%        68   1.79%       720   0.69%         1   0.16%  algesp9136.udg.edu
139        3.00%       129   3.39%       873   0.84%         3   0.48%  static-218-76-224-77.ipcom.comunitel.net
127        2.74%        42   1.10%       307   0.30%         1   0.16%  77.210.119.150
126        2.72%        84   2.21%       580   0.56%         3   0.48%  77.210.78.120
126        2.72%        84   2.21%       580   0.56%         2   0.32%  77.210.92.45
105        2.27%        96   2.52%       877   0.84%         1   0.16%  cm229094.red91-117.mundo-r.com
102        2.20%        32   0.84%       169   0.16%         2   0.32%  83.247.136.76
100        2.16%       100   2.63%         0   0.00%         1   0.16%  198-209-32-200-ip.evangel.edu
100        2.16%       100   2.63%       675   0.65%         1   0.16%  20.114.sinix.net
99         2.14%        78   2.05%      2477   2.39%         1   0.16%  101.118.90.66.eventosmegaton.net
86         1.86%        82   2.16%       933   0.90%         2   0.32%  85.137.95.15.dyn.user.ono.com
78         1.68%        51   1.34%       561   0.54%         1   0.16%  35.red-80-59-132.staticip.rima-tde.net
71         1.53%        71   1.87%       485   0.47%         0   0.00%  83.247.129.3
63         1.36%        62   1.63%       355   0.34%         1   0.16%  140.118.218.87.dynamic.jazztel.es
63         1.36%        62   1.63%       370   0.36%         1   0.16%  89.128.226.149
50         1.08%        49   1.29%      1336   1.29%         1   0.16%  38.100.41.102
49         1.06%        47   1.24%       301   0.29%         1   0.16%  89.107.48.130
46         0.99%        33   0.87%       768   0.74%        28   4.51%  crawl-8.cuill.com
45         0.97%        43   1.13%       289   0.28%         1   0.16%  85.136.12.200.dyn.user.ono.com
44         0.95%        43   1.13%       287   0.28%         1   0.16%  129.red-81-45-234.staticip.rima-tde.net
44         0.95%        43   1.13%       287   0.28%         1   0.16%  130.red-88-6-252.staticip.rima-tde.net
44         0.95%        43   1.13%       287   0.28%         1   0.16%  181.red-79-154-41.staticip.rima-tde.net
44         0.95%        43   1.13%       288   0.28%         1   0.16%  4.red-81-38-58.dynamicip.rima-tde.net
44         0.95%        43   1.13%       287   0.28%         1   0.16%  43.red-80-35-221.staticip.rima-tde.net
43         0.93%        42   1.10%       285   0.27%         1   0.16%  118.red-80-35-156.staticip.rima-tde.net
43         0.93%        42   1.10%       285   0.27%         1   0.16%  170.red-88-14-181.dynamicip.rima-tde.net
43         0.93%        43   1.13%       285   0.27%         1   0.16%  50.red-79-154-254.dynamicip.rima-tde.net
43         0.93%        42   1.10%       285   0.27%         1   0.16%  84.127.194.182.dyn.user.ono.com
42         0.91%        42   1.10%       284   0.27%         1   0.16%  195.235.20.102
42         0.91%        42   1.10%       283   0.27%         1   0.16%  210.red-81-42-238.staticip.rima-tde.net
42         0.91%        42   1.10%       284   0.27%         1   0.16%  212-166-230-186.red-acceso.airtel.net
42         0.91%        42   1.10%       284   0.27%         1   0.16%  212-166-247-128.red-acceso.airtel.net
42         0.91%        42   1.10%       284   0.27%         1   0.16%  212-73-55-191.red-acceso.airtel.net
42         0.91%        42   1.10%       283   0.27%         1   0.16%  33.red-88-14-177.dynamicip.rima-tde.net
42         0.91%        42   1.10%       283   0.27%         1   0.16%  34.209.217.87.dynamic.jazztel.es
42         0.91%        42   1.10%       284   0.27%         1   0.16%  77.210.108.233
42         0.91%        42   1.10%       284   0.27%         1   0.16%  77.210.58.142
42         0.91%        42   1.10%       284   0.27%         1   0.16%  77.210.82.221
42         0.91%        42   1.10%       283   0.27%         1   0.16%  cm47152.red.mundo-r.com
40         0.86%        25   0.66%       782   0.75%        18   2.90%  crawl-12.cuill.com
34         0.73%        30   0.79%       185   0.18%         1   0.16%  186.red-81-33-79.dynamicip.rima-tde.net
32         0.69%        30   0.79%       181   0.17%         1   0.16%  18-177-170-212.campusparty06.net
32         0.69%        30   0.79%       179   0.17%         1   0.16%  3.pool85-62-179.dynamic.orange.es
29         0.63%        18   0.47%       368   0.35%        15   2.42%  llf531092.crawl.yahoo.net
28         0.60%        28   0.74%      7170   6.91%        14   2.25%  ip-77-242-20-18.net.abissnet.al
27         0.58%        11   0.29%       409   0.39%        14   2.25%  llf531235.crawl.yahoo.net
24         0.52%        23   0.60%      3867   3.73%         9   1.45%  67.192.179.66
23         0.50%        22   0.58%       216   0.21%         1   0.16%  77.210.78.178
22         0.48%        21   0.55%       265   0.26%         1   0.16%  110.red-83-32-206.dynamicip.rima-tde.net
22         0.48%        21   0.55%       234   0.23%         1   0.16%  84.120.134.189.dyn.user.ono.com
21         0.45%        20   0.53%       232   0.22%         1   0.16%  171.red-79-145-159.staticip.rima-tde.net
21         0.45%        20   0.53%       232   0.22%         1   0.16%  246.red-83-40-215.dynamicip.rima-tde.net
21         0.45%        20   0.53%      7911   7.62%        12   1.93%  64.206.93.165
21         0.45%        13   0.34%       287   0.28%        14   2.25%  llf531074.crawl.yahoo.net
21         0.45%        20   0.53%       232   0.22%         1   0.16%  m85-94-188-153.andorpac.ad
20         0.43%        20   0.53%       230   0.22%         1   0.16%  101.red-80-58-205.staticip.rima-tde.net
18         0.39%        18   0.47%      2598   2.50%         9   1.45%  www.cbt.provincia.tn.it
16         0.35%        16   0.42%      2914   2.81%         8   1.29%  duero.die.upm.es
16         0.35%        16   0.42%      6564   6.32%         9   1.45%  hh-va10-wpw001.na.baesystems.com
15         0.32%         4   0.11%        26   0.03%         1   0.16%  71-10-65-131.dhcp.dlth.mn.charter.com
15         0.32%         9   0.24%       298   0.29%         8   1.29%  llf520072.crawl.yahoo.net
14         0.30%        14   0.37%      1633   1.57%         7   1.13%  lyn55-215.optonline.net
13         0.28%        13   0.34%      1735   1.67%         5   0.81%  powered-by.in2ip.nl
13         0.28%        13   0.34%       111   0.11%         0   0.00%  vpn.tmb.net
12         0.26%        12   0.32%      4015   3.87%         6   0.97%  host-91-93-47-197.teletektelekom.com
11         0.24%        10   0.26%       194   0.19%         1   0.16%  ips-crawl3.colo-fo.ilg1.verisign.com
10         0.22%        10   0.26%       127   0.12%         1   0.16%  190-76-26-11.dyn.movilnet.com.ve
10         0.22%         9   0.24%        83   0.08%         1   0.16%  80.224.142.181.dyn.user.ono.com
10         0.22%        10   0.26%      2191   2.11%         5   0.81%  host82-15-207-78.not-set-yet.ntli.net
9          0.19%         8   0.21%       133   0.13%         1   0.16%  38.100.8.51
8          0.17%         8   0.21%       975   0.94%         4   0.64%  202.168.193.131
8          0.17%         8   0.21%       652   0.63%         5   0.81%  pns.visit-romania.ro
7          0.15%         7   0.18%       587   0.57%         4   0.64%  192-25-251-64.serverpronto.com
7          0.15%         7   0.18%         0   0.00%         6   0.97%  91.200.45.17
7          0.15%         6   0.16%        22   0.02%         1   0.16%  dynamic-ip-19015616069.cable.net.co
7          0.15%         5   0.13%        98   0.09%         5   0.81%  llf531276.crawl.yahoo.net
6          0.13%         6   0.16%      1163   1.12%         3   0.48%  159.81.88.60
6          0.13%         6   0.16%       784   0.75%         3   0.48%  192.36.25.159
6          0.13%         5   0.13%      2324   2.24%         2   0.32%  62.242.65.119
6          0.13%         6   0.16%       786   0.76%         3   0.48%  gateway.wa1.tier3.com
6          0.13%         3   0.08%         8   0.01%         1   0.16%  pool-60-223-128-190.telecel.com.py
6          0.13%         3   0.08%        83   0.08%         3   0.48%  www.whois.sc
5          0.11%         5   0.13%       168   0.16%         5   0.81%  208.80.194.54
5          0.11%         5   0.13%        34   0.03%         2   0.32%  67-217-30-19.us.warpdriveonline.com
5          0.11%         5   0.13%        73   0.07%         1   0.16%  70.13.219.87.dynamic.jazztel.es
5          0.11%         4   0.11%       102   0.10%         1   0.16%  copilot.thunderstone.com
5          0.11%         3   0.08%        39   0.04%         3   0.48%  llf520012.crawl.yahoo.net
5          0.11%         3   0.08%        36   0.03%         3   0.48%  llf531020.crawl.yahoo.net
5          0.11%         3   0.08%        38   0.04%         1   0.16%  llf531129.crawl.yahoo.net
5          0.11%         5   0.13%       777   0.75%         3   0.48%  newcity.ksu.ru
5          0.11%         5   0.13%       714   0.69%         3   0.48%  unassigned-77-78-80-163.casablanca.cz
4          0.09%         4   0.11%        34   0.03%         1   0.16%  118-232-178-127.dynamic.kbronet.com.tw
4          0.09%         4   0.11%        34   0.03%         1   0.16%  123203007214.ctinets.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  124.119.145.2
4          0.09%         4   0.11%       648   0.62%         2   0.32%  144.137.afsnetworks.com
4          0.09%         4   0.11%      2629   2.53%         3   0.48%  194.128.151.241
4          0.09%         4   0.11%         0   0.00%         1   0.16%  201-42-188-66.dsl.telesp.net.br
4          0.09%         4   0.11%        34   0.03%         1   0.16%  203.160.49.91
4          0.09%         4   0.11%        34   0.03%         1   0.16%  206-248-252-113.wbo.dmt.ntelos.net
4          0.09%         4   0.11%       134   0.13%         4   0.64%  208.80.194.35
4          0.09%         4   0.11%        34   0.03%         1   0.16%  209-254-236-210.ip.mcleodusa.net
4          0.09%         4   0.11%       521   0.50%         2   0.32%  209.139.208.194
4          0.09%         4   0.11%        34   0.03%         1   0.16%  61.150.72.98
4          0.09%         3   0.08%         8   0.01%         1   0.16%  84.124.193.1.dyn.user.ono.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  93-80-52-186.broadband.corbina.ru
4          0.09%         4   0.11%        34   0.03%         1   0.16%  93-81-20-255.broadband.corbina.ru
4          0.09%         4   0.11%        34   0.03%         1   0.16%  adsl-76-219-89-121.dsl.wlfrct.sbcglobal.net
4          0.09%         4   0.11%        34   0.03%         1   0.16%  adsl-76-252-197-90.dsl.wlfrct.sbcglobal.net
4          0.09%         4   0.11%        34   0.03%         1   0.16%  c-24-127-240-60.hsd1.fl.comcast.net
4          0.09%         4   0.11%        34   0.03%         1   0.16%  c-24-22-32-102.hsd1.or.comcast.net
4          0.09%         4   0.11%       716   0.69%         2   0.32%  callisto2.tio.ch
4          0.09%         4   0.11%         0   0.00%         1   0.16%  cpe-66-67-52-212.rochester.res.rr.com
4          0.09%         4   0.11%       711   0.68%         2   0.32%  lamorak.rjm.de
4          0.09%         1   0.03%        39   0.04%         2   0.32%  llf520131.crawl.yahoo.net
4          0.09%         2   0.05%        31   0.03%         2   0.32%  llf531085.crawl.yahoo.net
4          0.09%         0   0.00%         0   0.00%         2   0.32%  msnbot-65-55-208-65.search.msn.com
4          0.09%         4   0.11%        34   0.03%         1   0.16%  ppp-70-243-110-14.dsl.spfdmo.swbell.net
4          0.09%         4   0.11%        34   0.03%         1   0.16%  smtp.seapro.crs.org
3          0.06%         3   0.08%       895   0.86%         2   0.32%  194.128.151.240
3          0.06%         3   0.08%       195   0.19%         2   0.32%  195-198-217-6.customer.telia.com
3          0.06%         3   0.08%       101   0.10%         3   0.48%  208.80.194.48
3          0.06%         3   0.08%         0   0.00%         2   0.32%  89-97-21-231.ip15.fastwebnet.it
3          0.06%         3   0.08%         0   0.00%         1   0.16%  c-67-167-42-106.hsd1.il.comcast.net
3          0.06%         3   0.08%        34   0.03%         1   0.16%  c-67-171-108-185.hsd1.pa.comcast.net
3          0.06%         3   0.08%        34   0.03%         1   0.16%  c-68-44-167-235.hsd1.nj.comcast.net
3          0.06%         3   0.08%        34   0.03%         1   0.16%  c-75-67-76-57.hsd1.ma.comcast.net
3          0.06%         3   0.08%       263   0.25%         2   0.32%  client-87-247-88-133.inturbo.lt
3          0.06%         1   0.03%        37   0.04%         1   0.16%  h-180-97.scoutjet.com
3          0.06%         2   0.05%         4   0.00%         2   0.32%  llf531093.crawl.yahoo.net
3          0.06%         2   0.05%        36   0.03%         1   0.16%  llf531360.crawl.yahoo.net
3          0.06%         3   0.08%       101   0.10%         3   0.48%  static-208-80-194-37.as13448.com
3          0.06%         3   0.08%       101   0.10%         3   0.48%  static-208-80-194-46.as13448.com
3          0.06%         3   0.08%         0   0.00%         3   0.48%  static.88-198-112-187.clients.your-server.de
2          0.04%         2   0.05%        48   0.05%         1   0.16%  105.red-81-35-93.dynamicip.rima-tde.net
2          0.04%         2   0.05%       259   0.25%         1   0.16%  194.176.176.82
2          0.04%         2   0.05%        67   0.06%         2   0.32%  208.80.194.37
2          0.04%         2   0.05%        67   0.06%         2   0.32%  208.80.194.45
2          0.04%         2   0.05%        67   0.06%         2   0.32%  208.80.194.52
2          0.04%         2   0.05%        67   0.06%         2   0.32%  208.80.194.53
2          0.04%         2   0.05%        67   0.06%         2   0.32%  208.80.194.56
2          0.04%         2   0.05%       388   0.37%         1   0.16%  212.156.96.206
2          0.04%         1   0.03%        35   0.03%         1   0.16%  222.231.42.186
2          0.04%         2   0.05%       651   0.63%         1   0.16%  62.215.215.196
2          0.04%         1   0.03%        35   0.03%         1   0.16%  64.246.178.34
2          0.04%         2   0.05%       513   0.49%         1   0.16%  77-252-33-106.vpn.solarisbus.pl
2          0.04%         2   0.05%       196   0.19%         1   0.16%  83-238-74-161.ip.netia.com.pl
2          0.04%         2   0.05%       609   0.59%         2   0.32%  89.207.208.10
2          0.04%         2   0.05%         8   0.01%         2   0.32%  89.207.208.4
2          0.04%         2   0.05%      1318   1.27%         2   0.32%  89.207.208.6
2          0.04%         2   0.05%       579   0.56%         2   0.32%  89.207.208.8
2          0.04%         2   0.05%       259   0.25%         1   0.16%  92.66.66.131
2          0.04%         2   0.05%       261   0.25%         1   0.16%  a.mio.tv
2          0.04%         2   0.05%       642   0.62%         1   0.16%  adult2.2o.net
2          0.04%         2   0.05%       497   0.48%         1   0.16%  bd.factor.com.mx
2          0.04%         2   0.05%       814   0.78%         1   0.16%  cf-ad.essec.fr
2          0.04%         2   0.05%         2   0.00%         2   0.32%  crawl-66-249-65-144.googlebot.com
2          0.04%         2   0.05%       683   0.66%         1   0.16%  gate.ceps.lu
2          0.04%         0   0.00%         1   0.00%         2   0.32%  host119.212-3-226.be.dedigate.com
2          0.04%         2   0.05%       580   0.56%         1   0.16%  inxapp1.de.magix.net
2          0.04%         1   0.03%        35   0.03%         1   0.16%  llf531057.crawl.yahoo.net
2          0.04%         1   0.03%        18   0.02%         1   0.16%  llf531153.crawl.yahoo.net
2          0.04%         2   0.05%       569   0.55%         1   0.16%  marcin.wssk.wroc.pl
2          0.04%         1   0.03%         0   0.00%         1   0.16%  msnbot-65-55-208-66.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.16%  msnbot-65-55-208-76.search.msn.com
2          0.04%         2   0.05%       323   0.31%         1   0.16%  ns2.wepapop.de
2          0.04%         1   0.03%        35   0.03%         1   0.16%  p57b2bc83.dip0.t-ipconnect.de
2          0.04%         1   0.03%        35   0.03%         1   0.16%  spider64.yandex.ru
2          0.04%         2   0.05%        67   0.06%         2   0.32%  static-208-80-194-35.as13448.com
2          0.04%         2   0.05%        67   0.06%         2   0.32%  static-208-80-194-50.as13448.com
2          0.04%         2   0.05%       452   0.44%         1   0.16%  system206.romeitt.com
2          0.04%         2   0.05%       198   0.19%         1   0.16%  web3.fourkitchens.com
2          0.04%         2   0.05%        34   0.03%         1   0.16%  www.ozmarket.com.au
2          0.04%         2   0.05%       901   0.87%         1   0.16%  xdg64219.xunta.es
1          0.02%         1   0.03%       128   0.12%         1   0.16%  170.ash.fr.studentenwohnheim-bw.de
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.120
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.34
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.40
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.41
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.44
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.46
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.47
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.50
1          0.02%         1   0.03%        34   0.03%         1   0.16%  208.80.194.55
1          0.02%         1   0.03%         0   0.00%         1   0.16%  211.112.8.69
1          0.02%         1   0.03%         3   0.00%         0   0.00%  212.163.211.57
1          0.02%         0   0.00%        0   0.00%         1   0.16%  212.234.105.99
1          0.02%         1   0.03%         0   0.00%         1   0.16%  220.164.78.101
1          0.02%         1   0.03%        17   0.02%         1   0.16%  65.55.109.156
1          0.02%         1   0.03%        34   0.03%         1   0.16%  65.55.109.244
1          0.02%         1   0.03%        24   0.02%         1   0.16%  65.55.109.98
1          0.02%         1   0.03%        64   0.06%         1   0.16%  77.78.1.119
1          0.02%         1   0.03%        34   0.03%         1   0.16%  89.97.132.134
1          0.02%         1   0.03%        10   0.01%         1   0.16%  94-76-199-10.static.as29550.net
1          0.02%         1   0.03%        13   0.01%         1   0.16%  95.64.64.1
1          0.02%         1   0.03%         0   0.00%         1   0.16%  adsl-ull-159-4.50-151.net24.it
1          0.02%         1   0.03%        34   0.03%         1   0.16%  caerus.ivegotafang.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  ec2-75-101-223-34.compute-1.amazonaws.com
1          0.02%         1   0.03%         9   0.01%         1   0.16%  ff-in-f84.google.com
1          0.02%         1   0.03%         0   0.00%         1   0.16%  host122-4-dynamic.19-79-r.retail.telecomitalia.it
1          0.02%         1   0.03%         0   0.00%         1   0.16%  host149-79-dynamic.61-82-r.retail.telecomitalia.it
1          0.02%         1   0.03%        34   0.03%         1   0.16%  host15-60-dynamic.27-79-r.retail.telecomitalia.it
1          0.02%         1   0.03%         0   0.00%         1   0.16%  host31-42-dynamic.35-79-r.retail.telecomitalia.it
1          0.02%         1   0.03%        34   0.03%         1   0.16%  mail.omimoonline.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-32.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-33.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-34.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-36.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-38.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-43.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-45.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-48.as13448.com
1          0.02%         1   0.03%        34   0.03%         1   0.16%  static-208-80-194-52.as13448.com
1          0.02%         1   0.03%         0   0.00%         1   0.16%  static.13.30.47.78.clients.your-server.de


Generated by Webalizer Version 2.01