Statistiche per lavueltaacaballo.com lavueltaacaballo.com

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 03:09

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6593      47.93%      3550  41.16%     24149  29.84%        87  16.17%  orange.es
2349      17.08%      1727  20.03%     17404  21.50%        58  10.78%  rima-tde.net
1046       7.60%       624   7.24%      4811   5.94%        12   2.23%  mediaways.net
395        2.87%       306   3.55%      3371   4.17%         5   0.93%  jazztel.es
337        2.45%       273   3.17%      2375   2.93%         2   0.37%  xtec.net
297        2.16%       183   2.12%      4342   5.36%       127  23.61%  googlebot.com
251        1.82%       161   1.87%      1786   2.21%         4   0.74%  ono.com
157        1.14%       156   1.81%      1602   1.98%         1   0.19%  sinix.net
101        0.73%        54   0.63%      1384   1.71%        52   9.67%  yahoo.net
96         0.70%        96   1.11%      2657   3.28%        96  17.84%  btcentralplus.com
92         0.67%        71   0.82%       997   1.23%         1   0.19%  t-online.hu
63         0.46%        63   0.73%      1016   1.26%         1   0.19%  ya.com
50         0.36%        50   0.58%       829   1.02%         2   0.37%  u2-ibermatica.com
42         0.31%        41   0.48%       288   0.36%         1   0.19%  tele.dk
40         0.29%        40   0.46%       258   0.32%         1   0.19%  comunitel.net
21         0.15%        19   0.22%       150   0.19%         2   0.37%  wanadoo.fr
20         0.15%        15   0.17%       474   0.59%         1   0.19%  serverpool.info
19         0.14%        14   0.16%       461   0.57%         1   0.19%  digobox.com
19         0.14%        14   0.16%       432   0.53%         1   0.19%  uoc.edu
17         0.12%        15   0.17%       423   0.52%         1   0.19%  lunarpages.com
17         0.12%        13   0.15%       278   0.34%         1   0.19%  servdns.com
16         0.12%        16   0.19%       145   0.18%         1   0.19%  com.mx
15         0.11%        13   0.15%       376   0.46%         1   0.19%  com.au
11         0.08%        10   0.12%       203   0.25%         1   0.19%  alojaus.com
11         0.08%         8   0.09%       133   0.16%         3   0.56%  live.com
9          0.07%         8   0.09%       224   0.28%         1   0.19%  celeonet.fr
9          0.07%         7   0.08%       151   0.19%         2   0.37%  com.br
8          0.06%         0   0.00%        41   0.05%         4   0.74%  whois.sc
6          0.04%         5   0.06%        21   0.03%         1   0.19%  mundo-r.com
3          0.02%         3   0.03%        83   0.10%         3   0.56%  amazonaws.com
2          0.01%         2   0.02%        55   0.07%         2   0.37%  redfacil.org
2          0.01%         1   0.01%        30   0.04%         1   0.19%  versatel.nl
2          0.01%         2   0.02%        59   0.07%         2   0.37%  vpls.net
1          0.01%         1   0.01%        10   0.01%         1   0.19%  internetserviceteam.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  sbcglobal.net
1          0.01%         1   0.01%        18   0.02%         1   0.19%  screen-art.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  theplanet.com

1163       8.46%       562   6.52%      3818   4.72%        15   2.79%  170.pool85-50-75.dynamic.orange.es
1003       7.29%       323   3.75%      2315   2.86%        11   2.04%  197.pool85-50-90.dynamic.orange.es
911        6.62%       313   3.63%      2225   2.75%        10   1.86%  192.pool85-50-86.dynamic.orange.es
888        6.46%       325   3.77%      2220   2.74%        10   1.86%  145.pool85-50-87.dynamic.orange.es
802        5.83%       282   3.27%      1982   2.45%         8   1.49%  188.pool85-50-64.dynamic.orange.es
790        5.74%       500   5.80%      3889   4.80%         7   1.30%  drms-4d000000.pool.mediaways.net
605        4.40%       563   6.53%      3732   4.61%        32   5.95%  208.red-80-37-55.staticip.rima-tde.net
337        2.45%       273   3.17%      2375   2.93%         2   0.37%  ip-213-176-190-129.xtec.net
262        1.90%       198   2.30%      1925   2.38%         4   0.74%  141.red-80-25-13.staticip.rima-tde.net
256        1.86%       124   1.44%       922   1.14%         5   0.93%  frnk-4d000000.pool.mediaways.net
251        1.82%        67   0.78%      1384   1.71%         1   0.19%  11.red-83-44-161.dynamicip.rima-tde.net
230        1.67%       224   2.60%      1450   1.79%         4   0.74%  150.pool85-58-77.dynamic.orange.es
210        1.53%       205   2.38%      1307   1.61%         5   0.93%  68.pool85-58-73.dynamic.orange.es
208        1.51%       122   1.41%      1372   1.69%         2   0.37%  62.57.247.179.dyn.user.ono.com
208        1.51%        95   1.10%      1447   1.79%         1   0.19%  62.red-83-43-49.dynamicip.rima-tde.net
201        1.46%       201   2.33%      1135   1.40%         6   1.12%  85.red-212-170-20.staticip.rima-tde.net
197        1.43%        76   0.88%      1144   1.41%         1   0.19%  64.red-88-23-31.staticip.rima-tde.net
170        1.24%        84   0.97%      1197   1.48%         1   0.19%  183.12.219.87.dynamic.jazztel.es
165        1.20%       101   1.17%      2290   2.83%        63  11.71%  crawl-66-249-66-46.googlebot.com
157        1.14%       156   1.81%      1602   1.98%         1   0.19%  20.114.sinix.net
129        0.94%       127   1.47%      1568   1.94%         1   0.19%  83.247.129.3
127        0.92%        71   0.82%      1431   1.77%         1   0.19%  158.red-80-33-158.staticip.rima-tde.net
126        0.92%       123   1.43%       784   0.97%         1   0.19%  81.pool85-58-79.dynamic.orange.es
123        0.89%        42   0.49%       471   0.58%         1   0.19%  77.210.11.118
120        0.87%        40   0.46%       278   0.34%         1   0.19%  77.210.21.147
120        0.87%        40   0.46%       278   0.34%         1   0.19%  77.210.42.35
120        0.87%        40   0.46%       278   0.34%         2   0.37%  77.210.66.44
111        0.81%        71   0.82%       705   0.87%         1   0.19%  89.131.99.53
105        0.76%        63   0.73%      1573   1.94%        55  10.22%  crawl-66-249-72-76.googlebot.com
103        0.75%       101   1.17%      1398   1.73%         1   0.19%  186.255.219.87.dynamic.jazztel.es
102        0.74%       102   1.18%       636   0.79%         1   0.19%  192.58.229.21
92         0.67%        71   0.82%       997   1.23%         1   0.19%  dsl54000000.pool.t-online.hu
90         0.65%        56   0.65%       644   0.80%         2   0.37%  118.red-83-43-144.dynamicip.rima-tde.net
84         0.61%        82   0.95%       523   0.65%         1   0.19%  187.pool85-58-91.dynamic.orange.es
84         0.61%        82   0.95%       523   0.65%         2   0.37%  213.pool85-58-68.dynamic.orange.es
84         0.61%        82   0.95%       523   0.65%         1   0.19%  77.pool85-58-65.dynamic.orange.es
80         0.58%        40   0.46%       268   0.33%         1   0.19%  77.210.120.79
80         0.58%        40   0.46%       268   0.33%         1   0.19%  77.210.122.254
80         0.58%         0   0.00%        20   0.02%         1   0.19%  77.210.32.22
80         0.58%        40   0.46%       268   0.33%         1   0.19%  77.210.68.116
79         0.57%        77   0.89%       674   0.83%         1   0.19%  89.129.128.72
72         0.52%        72   0.83%      1057   1.31%         1   0.19%  100.red-83-49-174.dynamicip.rima-tde.net
70         0.51%        70   0.81%       788   0.97%         3   0.56%  83.247.136.48
63         0.46%        63   0.73%      1016   1.26%         1   0.19%  62-151-116-17.jazzfree.ya.com
60         0.44%        60   0.70%       470   0.58%         2   0.37%  47.pool85-50-83.dynamic.orange.es
56         0.41%        56   0.65%       848   1.05%         1   0.19%  196.red-80-32-130.staticip.rima-tde.net
51         0.37%        51   0.59%       628   0.78%         1   0.19%  101.pool85-48-252.static.orange.es
51         0.37%        50   0.58%       581   0.72%         1   0.19%  45.red-80-58-205.staticip.rima-tde.net
50         0.36%        50   0.58%       829   1.02%         2   0.37%  host154-233.u2-ibermatica.com
49         0.36%        46   0.53%       395   0.49%         3   0.56%  175.pool85-58-79.dynamic.orange.es
48         0.35%        47   0.54%       426   0.53%         1   0.19%  223.red-83-35-95.dynamicip.rima-tde.net
46         0.33%        26   0.30%       161   0.20%         1   0.19%  190.pool85-50-95.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  108.pool85-58-73.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  112.pool85-58-84.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  123.pool85-58-78.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  142.pool85-58-81.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  15.pool85-58-65.dynamic.orange.es
43         0.31%        42   0.49%       274   0.34%         1   0.19%  182.pool85-58-82.dynamic.orange.es
43         0.31%        42   0.49%       567   0.70%         1   0.19%  206.red-83-44-166.dynamicip.rima-tde.net
43         0.31%        42   0.49%       308   0.38%         1   0.19%  242.red-81-38-186.dynamicip.rima-tde.net
43         0.31%        42   0.49%       274   0.34%         1   0.19%  53.pool85-58-83.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  0.pool85-58-86.dynamic.orange.es
42         0.31%        41   0.48%       288   0.36%         1   0.19%  0x50a5bf79.boanxx17.adsl-dhcp.tele.dk
42         0.31%        41   0.48%       261   0.32%         1   0.19%  109.pool85-58-71.dynamic.orange.es
42         0.31%        31   0.36%       161   0.20%         1   0.19%  126.pool85-50-86.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  192.pool85-58-91.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  195.pool85-58-66.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  196.pool85-58-84.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  226.pool85-58-76.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  251.pool85-58-87.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  55.pool85-58-74.dynamic.orange.es
42         0.31%        41   0.48%       261   0.32%         1   0.19%  74.pool85-58-73.dynamic.orange.es
41         0.30%        41   0.48%       258   0.32%         1   0.19%  110.12.219.87.dynamic.jazztel.es
41         0.30%        40   0.46%       260   0.32%         1   0.19%  125.124.219.87.dynamic.jazztel.es
41         0.30%        31   0.36%       136   0.17%         1   0.19%  170.pool85-50-77.dynamic.orange.es
41         0.30%        40   0.46%       260   0.32%         1   0.19%  206.red-88-19-55.staticip.rima-tde.net
40         0.29%        40   0.46%       258   0.32%         1   0.19%  162.pool85-50-69.dynamic.orange.es
40         0.29%        40   0.46%       258   0.32%         1   0.19%  36.13.219.87.dynamic.jazztel.es
40         0.29%        40   0.46%       258   0.32%         1   0.19%  77.210.114.118
40         0.29%        40   0.46%       258   0.32%         1   0.19%  77.210.2.108
40         0.29%        40   0.46%       258   0.32%         1   0.19%  77.210.27.184
40         0.29%        40   0.46%       258   0.32%         1   0.19%  77.210.39.56
40         0.29%        40   0.46%       258   0.32%         1   0.19%  89.131.38.252
40         0.29%        40   0.46%       258   0.32%         1   0.19%  static-133-19-235-87.ipcom.comunitel.net
38         0.28%        38   0.44%      1047   1.29%        38   7.06%  host86-152-94-43.range86-152.btcentralplus.com
36         0.26%        34   0.39%       770   0.95%         1   0.19%  38.105.83.13
27         0.20%        19   0.22%       479   0.59%         9   1.67%  crawl-66-249-70-183.googlebot.com
26         0.19%        23   0.27%       267   0.33%         1   0.19%  212.97.180.173.dyn.user.ono.com
20         0.15%        20   0.23%       559   0.69%        20   3.72%  host86-158-94-18.range86-158.btcentralplus.com
20         0.15%        15   0.17%       474   0.59%         1   0.19%  vps832469576.serverpool.info
19         0.14%        14   0.16%       432   0.53%         1   0.19%  personal.uoc.edu
19         0.14%        14   0.16%       461   0.57%         1   0.19%  www.digobox.com
18         0.13%        16   0.19%       149   0.18%         1   0.19%  193.153.139.168
18         0.13%        18   0.21%       205   0.25%         1   0.19%  79.red-88-19-41.staticip.rima-tde.net
18         0.13%        18   0.21%       148   0.18%         1   0.19%  91.194.202.5
18         0.13%        17   0.20%       148   0.18%         1   0.19%  atoulouse-158-1-103-21.w90-11.abo.wanadoo.fr
18         0.13%        18   0.21%       496   0.61%        18   3.35%  host86-156-254-191.range86-156.btcentralplus.com
17         0.12%        16   0.19%       147   0.18%         1   0.19%  101.red-83-45-189.dynamicip.rima-tde.net
17         0.12%        16   0.19%       147   0.18%         1   0.19%  207.red-83-54-26.dynamicip.rima-tde.net
17         0.12%        13   0.15%       278   0.34%         1   0.19%  63-165-1-55.servdns.com
17         0.12%        16   0.19%       147   0.18%         1   0.19%  84.120.57.83.dyn.user.ono.com
17         0.12%        16   0.19%       147   0.18%         1   0.19%  89.129.92.29
17         0.12%        15   0.17%       423   0.52%         1   0.19%  cerebus.lunarpages.com
17         0.12%         0   0.00%        31   0.04%         0   0.00%  lj511701.crawl.yahoo.net
16         0.12%        16   0.19%       145   0.18%         1   0.19%  dsl-189-132-118-108.prod-infinitum.com.mx
15         0.11%        13   0.15%       376   0.46%         1   0.19%  hecate.instanthosting.com.au
11         0.08%        10   0.12%       208   0.26%         1   0.19%  69.36.158.35
11         0.08%        11   0.13%       303   0.37%        11   2.04%  host217-42-62-118.range217-42.btcentralplus.com
11         0.08%        10   0.12%       203   0.25%         1   0.19%  server145.alojaus.com
10         0.07%        10   0.12%        71   0.09%         0   0.00%  217.12.20.50
10         0.07%         0   0.00%        18   0.02%         0   0.00%  lj512209.crawl.yahoo.net
9          0.07%         9   0.10%       252   0.31%         9   1.67%  host217-42-56-132.range217-42.btcentralplus.com
9          0.07%         7   0.08%       103   0.13%         2   0.37%  livebot-65-55-212-27.search.live.com
9          0.07%         0   0.00%        16   0.02%         0   0.00%  lj511556.crawl.yahoo.net
9          0.07%         8   0.09%       224   0.28%         1   0.19%  www125.celeonet.fr
8          0.06%         7   0.08%        78   0.10%         1   0.19%  217.12.20.54
8          0.06%         6   0.07%       123   0.15%         1   0.19%  clebertoledo.com.br
8          0.06%         4   0.05%        41   0.05%         4   0.74%  www.whois.sc
6          0.04%         5   0.06%        21   0.03%         1   0.19%  cm37101.red.mundo-r.com
5          0.04%         0   0.00%         9   0.01%         0   0.00%  lj511393.crawl.yahoo.net
5          0.04%         5   0.06%       138   0.17%         5   0.93%  lj512025.crawl.yahoo.net
4          0.03%         4   0.05%       124   0.15%         2   0.37%  150.70.84.21
4          0.03%         4   0.05%        78   0.10%         2   0.37%  150.70.84.22
4          0.03%         4   0.05%        92   0.11%         2   0.37%  150.70.84.26
4          0.03%         4   0.05%        65   0.08%         4   0.74%  lj511342.crawl.yahoo.net
4          0.03%         4   0.05%       111   0.14%         4   0.74%  lj511662.crawl.yahoo.net
3          0.02%         3   0.03%        51   0.06%         1   0.19%  150.70.84.24
3          0.02%         3   0.03%        52   0.06%         3   0.56%  lj511143.crawl.yahoo.net
3          0.02%         0   0.00%         1   0.00%         3   0.56%  lj511543.crawl.yahoo.net
3          0.02%         3   0.03%        19   0.02%         3   0.56%  lj511732.crawl.yahoo.net
2          0.01%         2   0.02%        17   0.02%         1   0.19%  64.red-88-2-242.staticip.rima-tde.net
2          0.01%         2   0.02%        47   0.06%         1   0.19%  83.247.136.44
2          0.01%         2   0.02%         0   0.00%         1   0.19%  amontpellier-257-1-113-net.w90-0.abo.wanadoo.fr
2          0.01%         2   0.02%        59   0.07%         2   0.37%  customer.vpls.net
2          0.01%         1   0.01%        30   0.04%         1   0.19%  ip3-45-210-87.adsl2.versatel.nl
2          0.01%         1   0.01%        29   0.04%         1   0.19%  livebot-65-55-208-42.search.live.com
2          0.01%         2   0.02%         3   0.00%         2   0.37%  lj511082.crawl.yahoo.net
2          0.01%         2   0.02%        45   0.06%         2   0.37%  lj511279.crawl.yahoo.net
2          0.01%         2   0.02%         3   0.00%         2   0.37%  lj511588.crawl.yahoo.net
2          0.01%         2   0.02%        55   0.07%         2   0.37%  lj511647.crawl.yahoo.net
2          0.01%         2   0.02%        32   0.04%         2   0.37%  lj511862.crawl.yahoo.net
2          0.01%         2   0.02%        35   0.04%         2   0.37%  lj511935.crawl.yahoo.net
2          0.01%         2   0.02%        59   0.07%         2   0.37%  lj512092.crawl.yahoo.net
2          0.01%         2   0.02%        55   0.07%         2   0.37%  lj512227.crawl.yahoo.net
2          0.01%         2   0.02%        46   0.06%         2   0.37%  lj512243.crawl.yahoo.net
2          0.01%         2   0.02%        37   0.05%         2   0.37%  lj512297.crawl.yahoo.net
2          0.01%         1   0.01%        29   0.04%         1   0.19%  llf520039.crawl.yahoo.net
2          0.01%         2   0.02%        55   0.07%         2   0.37%  s5-50.redfacil.org
1          0.01%         1   0.01%        17   0.02%         1   0.19%  150.70.84.23
1          0.01%         1   0.01%         7   0.01%         1   0.19%  150.70.84.25
1          0.01%         1   0.01%        30   0.04%         1   0.19%  150.70.84.27
1          0.01%         1   0.01%        19   0.02%         1   0.19%  150.70.84.28
1          0.01%         1   0.01%        10   0.01%         1   0.19%  59.151.44.161
1          0.01%         1   0.01%        10   0.01%         1   0.19%  69.46.25.169
1          0.01%         1   0.01%        10   0.01%         1   0.19%  84-16-230-104.internetserviceteam.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  adsl-75-0-0-0.dsl.renocs.sbcglobal.net
1          0.01%         0   0.00%         2   0.00%         0   0.00%  amontpellier-256-1-154-46.w90-36.abo.wanadoo.fr
1          0.01%         1   0.01%        28   0.03%         1   0.19%  cronos.masterbiz.com.br
1          0.01%         1   0.01%        28   0.03%         1   0.19%  ec2-67-202-30-157.compute-1.amazonaws.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  ec2-67-202-39-128.compute-1.amazonaws.com
1          0.01%         1   0.01%        28   0.03%         1   0.19%  ec2-67-202-9-241.compute-1.amazonaws.com
1          0.01%         1   0.01%        18   0.02%         1   0.19%  gw-wireless.screen-art.com
1          0.01%         1   0.01%        23   0.03%         1   0.19%  lj511060.crawl.yahoo.net
1          0.01%         1   0.01%       102   0.13%         1   0.19%  lj511262.crawl.yahoo.net
1          0.01%         1   0.01%        19   0.02%         1   0.19%  lj511369.crawl.yahoo.net
1          0.01%         1   0.01%        17   0.02%         1   0.19%  lj511429.crawl.yahoo.net
1          0.01%         1   0.01%         6   0.01%         1   0.19%  lj511652.crawl.yahoo.net
1          0.01%         1   0.01%        18   0.02%         1   0.19%  lj511730.crawl.yahoo.net
1          0.01%         1   0.01%        66   0.08%         1   0.19%  lj511749.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.01%         1   0.19%  lj511752.crawl.yahoo.net
1          0.01%         0   0.00%        0   0.00%         1   0.19%  lj511778.crawl.yahoo.net
1          0.01%         1   0.01%        23   0.03%         1   0.19%  lj511865.crawl.yahoo.net
1          0.01%         1   0.01%       103   0.13%         1   0.19%  lj512063.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.01%         1   0.19%  lj512069.crawl.yahoo.net
1          0.01%         1   0.01%         4   0.00%         1   0.19%  lj512072.crawl.yahoo.net
1          0.01%         1   0.01%        23   0.03%         1   0.19%  lj512146.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         0   0.00%  lj512226.crawl.yahoo.net
1          0.01%         1   0.01%       103   0.13%         1   0.19%  lj512228.crawl.yahoo.net


Generated by Webalizer Version 2.01