Statistiche per lavueltaacaballo.com lavueltaacaballo.com

Summary Period: November 2007 - Sites
Generated 01-Dec-2007 03:08

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

12872     38.41%      6741  30.57%     55159  28.77%        68  11.62%  mediaways.net
6053      18.06%      5315  24.10%     46787  24.40%       104  17.78%  rima-tde.net
5946      17.74%      3425  15.53%     25675  13.39%        80  13.68%  orange.es
2321       6.93%      1495   6.78%      9735   5.08%        27   4.62%  ono.com
523        1.56%       486   2.20%      3187   1.66%         8   1.37%  t-online.hu
471        1.41%       306   1.39%      7745   4.04%       149  25.47%  googlebot.com
169        0.50%       169   0.77%      1548   0.81%         4   0.68%  wincor-nixdorf.com
167        0.50%       166   0.75%      1162   0.61%         4   0.68%  telecable.es
113        0.34%       106   0.48%      1581   0.82%         4   0.68%  u2-ibermatica.com
104        0.31%       101   0.46%      1268   0.66%         2   0.34%  jazztel.es
77         0.23%        75   0.34%       981   0.51%         1   0.17%  dotesdomains.com
72         0.21%        70   0.32%       938   0.49%         1   0.17%  telecomitalia.it
62         0.18%        62   0.28%       926   0.48%         1   0.17%  screen-art.com
46         0.14%        46   0.21%       382   0.20%         2   0.34%  euskaltel.es
46         0.14%        46   0.21%       275   0.14%         1   0.17%  fruit.com
44         0.13%        44   0.20%       478   0.25%         1   0.17%  satnet.net
43         0.13%        42   0.19%       239   0.12%         1   0.17%  t-systems.es
41         0.12%        27   0.12%       700   0.37%        20   3.42%  yahoo.net
40         0.12%        40   0.18%       235   0.12%         1   0.17%  com.mx
40         0.12%        38   0.17%       204   0.11%         1   0.17%  comunitel.net
39         0.12%        39   0.18%       344   0.18%         1   0.17%  renfe.es
38         0.11%        38   0.17%       203   0.11%         1   0.17%  co.cr
38         0.11%        37   0.17%       201   0.10%         1   0.17%  iberbanda.es
37         0.11%        37   0.17%       199   0.10%         1   0.17%  grupointercom.com
27         0.08%        25   0.11%       307   0.16%         1   0.17%  um.es
19         0.06%        19   0.09%       376   0.20%         2   0.34%  w3.org
8          0.02%         0   0.00%        41   0.02%         4   0.68%  whois.sc
5          0.01%         4   0.02%       121   0.06%         3   0.51%  yahoo.com
4          0.01%         2   0.01%        50   0.03%         2   0.34%  live.com
3          0.01%         2   0.01%        24   0.01%         1   0.17%  fastwebnet.it
3          0.01%         3   0.01%        24   0.01%         2   0.34%  privatedns.com
2          0.01%         2   0.01%        29   0.02%         1   0.17%  co.uk
1          0.00%         1   0.00%        20   0.01%         1   0.17%  amazonaws.com
1          0.00%         1   0.00%        19   0.01%         1   0.17%  theplanet.com

12872     38.41%      6743  30.58%     55159  28.77%        68  11.62%  drms-4d000000.pool.mediaways.net
1611       4.81%       535   2.43%      3430   1.79%        21   3.59%  79.pool85-50-91.dynamic.orange.es
1113       3.32%      1105   5.01%      9752   5.09%        11   1.88%  192.58.229.21
971        2.90%       885   4.01%      5074   2.65%        14   2.39%  85.red-212-170-20.staticip.rima-tde.net
934        2.79%       699   3.17%      3838   2.00%        10   1.71%  62.57.247.179.dyn.user.ono.com
930        2.77%       342   1.55%      1943   1.01%         6   1.03%  80.224.255.196.dyn.user.ono.com
677        2.02%       175   0.79%      1639   0.85%         6   1.03%  27.pool85-50-74.dynamic.orange.es
650        1.94%       638   2.89%      6150   3.21%        33   5.64%  208.red-80-37-55.staticip.rima-tde.net
523        1.56%       486   2.20%      3187   1.66%         8   1.37%  dsl54000000.pool.t-online.hu
515        1.54%       473   2.15%      2310   1.20%         6   1.03%  141.red-80-25-13.staticip.rima-tde.net
491        1.46%       256   1.16%      2727   1.42%         6   1.03%  101.pool85-48-252.static.orange.es
432        1.29%       225   1.02%      1968   1.03%         6   1.03%  18.pool85-50-65.dynamic.orange.es
390        1.16%       370   1.68%      3809   1.99%         5   0.85%  50.red-80-37-217.staticip.rima-tde.net
386        1.15%       239   1.08%      2072   1.08%         7   1.20%  252.pool85-50-76.dynamic.orange.es
379        1.13%       366   1.66%      1874   0.98%         5   0.85%  16.pool85-50-85.dynamic.orange.es
362        1.08%        69   0.31%      1112   0.58%         1   0.17%  195.57.0.146
352        1.05%       230   1.04%      1563   0.82%         6   1.03%  252.pool85-50-70.dynamic.orange.es
246        0.73%       242   1.10%      2043   1.07%         3   0.51%  193.pool85-50-84.dynamic.orange.es
234        0.70%        75   0.34%      1286   0.67%         1   0.17%  89.129.173.226
229        0.68%       107   0.49%       956   0.50%         2   0.34%  238.red-83-46-45.dynamicip.rima-tde.net
185        0.55%        37   0.17%       237   0.12%         2   0.34%  54.pool85-50-81.dynamic.orange.es
177        0.53%        38   0.17%       385   0.20%         1   0.17%  89.129.136.146
170        0.51%       110   0.50%      1172   0.61%         1   0.17%  89.131.97.236
169        0.50%       169   0.77%      1886   0.98%         3   0.51%  101.red-80-58-205.staticip.rima-tde.net
162        0.48%       123   0.56%      1820   0.95%         2   0.34%  182.red-81-34-240.dynamicip.rima-tde.net
159        0.47%        94   0.43%      2684   1.40%        22   3.76%  crawl-66-249-66-131.googlebot.com
158        0.47%       110   0.50%      2644   1.38%        73  12.48%  crawl-66-249-66-99.googlebot.com
157        0.47%       120   0.54%      1716   0.89%         1   0.17%  89.129.133.145
154        0.46%       102   0.46%      2416   1.26%        54   9.23%  crawl-66-249-65-110.googlebot.com
132        0.39%        61   0.28%       947   0.49%         1   0.17%  61.red-88-1-22.dynamicip.rima-tde.net
129        0.38%       129   0.59%      1314   0.69%         3   0.51%  plix.wincor-nixdorf.com
123        0.37%       120   0.54%       625   0.33%         3   0.51%  193.pool85-58-75.dynamic.orange.es
120        0.36%       117   0.53%       623   0.32%         3   0.51%  237.pool85-58-88.dynamic.orange.es
118        0.35%       118   0.54%      1110   0.58%         2   0.34%  89.129.159.2
117        0.35%       114   0.52%       612   0.32%         2   0.34%  62.pool85-58-187.dynamic.orange.es
115        0.34%        86   0.39%      1160   0.61%         1   0.17%  217.red-83-36-146.dynamicip.rima-tde.net
115        0.34%        60   0.27%       941   0.49%         1   0.17%  35.red-80-34-182.staticip.rima-tde.net
114        0.34%       112   0.51%      1173   0.61%         1   0.17%  111.pool85-58-178.dynamic.orange.es
111        0.33%        93   0.42%      1284   0.67%         1   0.17%  83.175.229.42
110        0.33%        58   0.26%       825   0.43%         2   0.34%  168.red-81-44-85.dynamicip.rima-tde.net
110        0.33%       103   0.47%       989   0.52%         1   0.17%  235.red-83-39-52.dynamicip.rima-tde.net
107        0.32%       107   0.49%       563   0.29%         3   0.51%  82.158.201.74.dyn.user.ono.com
107        0.32%        57   0.26%       724   0.38%         1   0.17%  89.129.190.213
106        0.32%        66   0.30%      1016   0.53%         1   0.17%  140.red-217-125-27.staticip.rima-tde.net
104        0.31%        43   0.20%       143   0.07%         1   0.17%  89.129.174.239
103        0.31%       103   0.47%      1334   0.70%         3   0.51%  253.red-88-1-77.dynamicip.rima-tde.net
103        0.31%        82   0.37%       525   0.27%         1   0.17%  89.129.158.146
102        0.30%        71   0.32%       964   0.50%         1   0.17%  89.129.170.15
95         0.28%        54   0.24%       794   0.41%         1   0.17%  216.red-88-27-91.staticip.rima-tde.net
91         0.27%        75   0.34%      1044   0.54%         1   0.17%  183.red-88-2-144.staticip.rima-tde.net
90         0.27%        67   0.30%       146   0.08%         1   0.17%  224.red-83-39-134.dynamicip.rima-tde.net
87         0.26%        87   0.39%       986   0.51%         1   0.17%  195.6.159.23
87         0.26%        86   0.39%      1153   0.60%         1   0.17%  218.pool85-58-186.dynamic.orange.es
87         0.26%        49   0.22%       456   0.24%         1   0.17%  43.red-88-17-129.dynamicip.rima-tde.net
84         0.25%        64   0.29%       860   0.45%         1   0.17%  79.145.153.22
82         0.24%        40   0.18%       245   0.13%         1   0.17%  207.pool85-58-147.dynamic.orange.es
82         0.24%        82   0.37%       463   0.24%         2   0.34%  60.red-217-126-35.staticip.rima-tde.net
81         0.24%        81   0.37%       669   0.35%         1   0.17%  135.red-83-46-226.dynamicip.rima-tde.net
81         0.24%        56   0.25%       531   0.28%         1   0.17%  193.219.103.42
80         0.24%        78   0.35%       415   0.22%         2   0.34%  138.pool85-58-176.dynamic.orange.es
80         0.24%        80   0.36%       172   0.09%         2   0.34%  35.red-81-44-81.dynamicip.rima-tde.net
79         0.24%        53   0.24%       807   0.42%         1   0.17%  151.red-81-43-54.staticip.rima-tde.net
78         0.23%        76   0.34%       408   0.21%         1   0.17%  209.pool85-58-83.dynamic.orange.es
77         0.23%        75   0.34%       981   0.51%         1   0.17%  5.pool-a.dotesdomains.com
75         0.22%        75   0.34%       402   0.21%         2   0.34%  89.129.184.129
74         0.22%        73   0.33%       965   0.50%         1   0.17%  122.pool85-58-78.dynamic.orange.es
73         0.22%        72   0.33%       387   0.20%         2   0.34%  202.pool85-50-88.dynamic.orange.es
73         0.22%        72   0.33%       954   0.50%         1   0.17%  89.129.177.68
72         0.21%        70   0.32%       938   0.49%         1   0.17%  host151-254-dynamic.0-79-r.retail.telecomitalia.it
71         0.21%        70   0.32%      1145   0.60%         1   0.17%  218.red-88-23-149.staticip.rima-tde.net
70         0.21%        37   0.17%       251   0.13%         1   0.17%  89.129.191.212
68         0.20%        34   0.15%       427   0.22%         1   0.17%  89.129.166.249
67         0.20%        67   0.30%      1011   0.53%         1   0.17%  161.red-88-24-98.staticip.rima-tde.net
64         0.19%        64   0.29%       670   0.35%         1   0.17%  231.red-88-17-130.dynamicip.rima-tde.net
63         0.19%        62   0.28%       855   0.45%         1   0.17%  84.121.124.163.dyn.user.ono.com
62         0.18%        62   0.28%       926   0.48%         1   0.17%  gw-wireless.screen-art.com
61         0.18%        60   0.27%      1028   0.54%         1   0.17%  46.225.223.87.dynamic.jazztel.es
60         0.18%        60   0.27%       651   0.34%         1   0.17%  212.red-83-37-14.dynamicip.rima-tde.net
60         0.18%        59   0.27%       646   0.34%         1   0.17%  240.red-83-54-169.dynamicip.rima-tde.net
60         0.18%        60   0.27%       910   0.47%         1   0.17%  89.red-83-43-92.dynamicip.rima-tde.net
59         0.18%        59   0.27%       872   0.45%         1   0.17%  host154-230.u2-ibermatica.com
58         0.17%        57   0.26%       631   0.33%         1   0.17%  101.red-80-35-27.staticip.rima-tde.net
58         0.17%        56   0.25%       845   0.44%         2   0.34%  81.60.204.11.dyn.user.ono.com
54         0.16%        47   0.21%       709   0.37%         3   0.51%  host6.u2-ibermatica.com
53         0.16%        52   0.24%       860   0.45%         1   0.17%  193.242.5.107
50         0.15%        50   0.23%       537   0.28%         3   0.51%  212.9.77.74
49         0.15%        49   0.22%       426   0.22%         1   0.17%  cm-83-97-132-50.telecable.es
48         0.14%        47   0.21%       750   0.39%         1   0.17%  217.red-83-52-146.dynamicip.rima-tde.net
47         0.14%        47   0.21%       770   0.40%         1   0.17%  199.red-83-40-179.dynamicip.rima-tde.net
47         0.14%        46   0.21%       414   0.22%         1   0.17%  52.red-88-2-144.staticip.rima-tde.net
46         0.14%        45   0.20%       468   0.24%         1   0.17%  174.red-83-37-23.dynamicip.rima-tde.net
46         0.14%        45   0.20%       485   0.25%         1   0.17%  226.red-88-7-24.staticip.rima-tde.net
46         0.14%        46   0.21%       658   0.34%         1   0.17%  89.129.141.37
46         0.14%        46   0.21%       382   0.20%         2   0.34%  eu100-212-2.clientes.euskaltel.es
46         0.14%        46   0.21%       275   0.14%         1   0.17%  in-addr-250-211.fruit.com
44         0.13%        44   0.20%       478   0.25%         1   0.17%  187.190-10-193.cue.satnet.net
44         0.13%        44   0.20%       460   0.24%         1   0.17%  193.153.176.83
44         0.13%        42   0.19%       241   0.13%         2   0.34%  9.pool85-58-184.dynamic.orange.es
43         0.13%        41   0.19%       237   0.12%         1   0.17%  147.pool85-58-184.dynamic.orange.es
43         0.13%        42   0.19%       237   0.12%         1   0.17%  195.68.31.231
43         0.13%        42   0.19%       239   0.12%         1   0.17%  217-14-40-1.t-systems.es
43         0.13%        41   0.19%       236   0.12%         1   0.17%  83.red-81-36-156.dynamicip.rima-tde.net
43         0.13%        41   0.19%       240   0.12%         1   0.17%  99.154.219.87.dynamic.jazztel.es
43         0.13%        43   0.20%       337   0.18%         1   0.17%  cm-85-152-128-190.telecable.es
42         0.13%        42   0.19%        93   0.05%         1   0.17%  89.129.157.190
41         0.12%        40   0.18%       237   0.12%         1   0.17%  206.red-81-39-159.dynamicip.rima-tde.net
41         0.12%        40   0.18%       235   0.12%         1   0.17%  215.red-80-37-109.staticip.rima-tde.net
41         0.12%        40   0.18%       237   0.12%         1   0.17%  236.red-88-25-153.staticip.rima-tde.net
41         0.12%        41   0.19%       408   0.21%         1   0.17%  84.125.80.210.dyn.user.ono.com
40         0.12%        40   0.18%       291   0.15%         1   0.17%  151.red-81-45-218.staticip.rima-tde.net
40         0.12%        39   0.18%       208   0.11%         1   0.17%  168.red-88-2-60.staticip.rima-tde.net
40         0.12%        40   0.18%       235   0.12%         1   0.17%  187.red-83-46-45.dynamicip.rima-tde.net
40         0.12%        40   0.18%       234   0.12%         1   0.17%  81.202.109.239.dyn.user.ono.com
40         0.12%        40   0.18%       235   0.12%         1   0.17%  83.173.161.90.dyn.user.ono.com
40         0.12%        40   0.18%       235   0.12%         1   0.17%  93.red-83-57-112.dynamicip.rima-tde.net
40         0.12%        40   0.18%       235   0.12%         1   0.17%  dsl-189-137-100-173.prod-infinitum.com.mx
40         0.12%        40   0.18%       235   0.12%         1   0.17%  plax.wincor-nixdorf.com
40         0.12%        38   0.17%       204   0.11%         1   0.17%  static-17-9-224-77.ipcom.comunitel.net
39         0.12%        38   0.17%       204   0.11%         1   0.17%  101.pool85-58-87.dynamic.orange.es
39         0.12%        38   0.17%       206   0.11%         1   0.17%  129.red-88-5-113.staticip.rima-tde.net
39         0.12%        38   0.17%       204   0.11%         1   0.17%  186.pool85-58-82.dynamic.orange.es
39         0.12%        39   0.18%       242   0.13%         1   0.17%  204.red-80-38-175.staticip.rima-tde.net
39         0.12%        39   0.18%       344   0.18%         1   0.17%  217.16.248.178
39         0.12%        38   0.17%       204   0.11%         1   0.17%  7.pool85-58-74.dynamic.orange.es
39         0.12%        37   0.17%       203   0.11%         1   0.17%  80.65.14.6
39         0.12%        39   0.18%       256   0.13%         1   0.17%  83.red-80-25-162.staticip.rima-tde.net
39         0.12%        38   0.17%       206   0.11%         1   0.17%  89.129.129.77
39         0.12%        39   0.18%       344   0.18%         1   0.17%  gw203-mad321.renfe.es
38         0.11%        38   0.17%       203   0.11%         1   0.17%  19.red-83-46-221.dynamicip.rima-tde.net
38         0.11%        38   0.17%       201   0.10%         1   0.17%  193.red-83-46-218.dynamicip.rima-tde.net
38         0.11%        38   0.17%       205   0.11%         1   0.17%  234.red-81-39-145.dynamicip.rima-tde.net
38         0.11%        38   0.17%       204   0.11%         1   0.17%  81.red-80-37-17.staticip.rima-tde.net
38         0.11%        38   0.17%       205   0.11%         1   0.17%  89.129.195.118
38         0.11%        37   0.17%       201   0.10%         1   0.17%  cliente-27278.iberbanda.es
38         0.11%        37   0.17%       201   0.10%         1   0.17%  cm-83-97-209-21.telecable.es
38         0.11%        38   0.17%       203   0.11%         1   0.17%  sanpedro-a469.racsa.co.cr
37         0.11%        37   0.17%       199   0.10%         1   0.17%  149.red-80-37-8.staticip.rima-tde.net
37         0.11%        35   0.16%       177   0.09%         1   0.17%  183.red-80-34-160.staticip.rima-tde.net
37         0.11%        36   0.16%       198   0.10%         1   0.17%  211.red-88-22-57.staticip.rima-tde.net
37         0.11%        37   0.17%       199   0.10%         1   0.17%  82.158.169.147.dyn.user.ono.com
37         0.11%        37   0.17%       201   0.10%         1   0.17%  85.red-88-29-34.staticip.rima-tde.net
37         0.11%        36   0.16%       197   0.10%         1   0.17%  91.red-83-37-219.dynamicip.rima-tde.net
37         0.11%        37   0.17%       199   0.10%         1   0.17%  cm-85-152-248-151.telecable.es
37         0.11%        37   0.17%       199   0.10%         1   0.17%  stcugat.grupointercom.com
36         0.11%        36   0.16%       528   0.28%         1   0.17%  212.157.85.4
36         0.11%        36   0.16%       197   0.10%         1   0.17%  84.125.46.121.dyn.user.ono.com
36         0.11%        36   0.16%        67   0.04%         1   0.17%  91.red-83-32-135.dynamicip.rima-tde.net
35         0.10%        34   0.15%       481   0.25%         1   0.17%  38.105.83.10
35         0.10%        35   0.16%       420   0.22%         1   0.17%  80.174.171.101.dyn.user.ono.com
34         0.10%        34   0.15%       419   0.22%         1   0.17%  2.pool85-48-149.dynamic.orange.es
34         0.10%        34   0.15%       419   0.22%         1   0.17%  89.129.128.178
33         0.10%        33   0.15%       174   0.09%         1   0.17%  89.131.38.252
27         0.08%        25   0.11%       307   0.16%         1   0.17%  virtual.fcu.um.es
24         0.07%        23   0.10%       180   0.09%         1   0.17%  194.153.113.22
23         0.07%        22   0.10%       161   0.08%         1   0.17%  194.153.113.18
17         0.05%        17   0.08%       338   0.18%         1   0.17%  tahiti.w3.org
16         0.05%        16   0.07%        61   0.03%         1   0.17%  194.30.126.111
11         0.03%        10   0.05%       195   0.10%         1   0.17%  69.36.158.12
8          0.02%         4   0.02%        41   0.02%         4   0.68%  www.whois.sc
5          0.01%         0   0.00%         9   0.00%         0   0.00%  lj511466.crawl.yahoo.net
4          0.01%         2   0.01%        50   0.03%         2   0.34%  livebot-65-55-208-42.search.live.com
4          0.01%         0   0.00%         7   0.00%         0   0.00%  lj511701.crawl.yahoo.net
4          0.01%         4   0.02%        97   0.05%         2   0.34%  urlc05.mail.re3.yahoo.com
3          0.01%         2   0.01%        24   0.01%         1   0.17%  81-208-26-55.ip.fastwebnet.it
3          0.01%         3   0.01%        51   0.03%         3   0.51%  lj511143.crawl.yahoo.net
3          0.01%         3   0.01%        49   0.03%         3   0.51%  lj511342.crawl.yahoo.net
3          0.01%         3   0.01%        72   0.04%         3   0.51%  lj512025.crawl.yahoo.net
2          0.01%         2   0.01%        29   0.02%         1   0.17%  217-169-46-98.bis-internet.co.uk
2          0.01%         2   0.01%         0   0.00%         1   0.17%  ip-72-55-179-110.static.privatedns.com
2          0.01%         2   0.01%         8   0.00%         2   0.34%  lj511263.crawl.yahoo.net
2          0.01%         2   0.01%        52   0.03%         2   0.34%  lj511647.crawl.yahoo.net
2          0.01%         2   0.01%        52   0.03%         2   0.34%  lj511662.crawl.yahoo.net
2          0.01%         2   0.01%        11   0.01%         2   0.34%  lj511732.crawl.yahoo.net
2          0.01%         2   0.01%        45   0.02%         2   0.34%  lj511865.crawl.yahoo.net
2          0.01%         2   0.01%        59   0.03%         2   0.34%  lj512092.crawl.yahoo.net
2          0.01%         2   0.01%        46   0.02%         2   0.34%  lj512243.crawl.yahoo.net
2          0.01%         2   0.01%        38   0.02%         2   0.34%  lovejoy.w3.org
1          0.00%         1   0.00%        0   0.00%         1   0.17%  147.red-81-45-214.staticip.rima-tde.net
1          0.00%         1   0.00%         6   0.00%         0   0.00%  51.pool85-50-121.dynamic.orange.es
1          0.00%         1   0.00%        19   0.01%         1   0.17%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.00%        20   0.01%         1   0.17%  ec2-67-202-6-152.z-1.compute-1.amazonaws.com
1          0.00%         1   0.00%        24   0.01%         1   0.17%  ip-72-55-179-109.static.privatedns.com
1          0.00%         1   0.00%       102   0.05%         1   0.17%  lj511262.crawl.yahoo.net
1          0.00%         1   0.00%        19   0.01%         1   0.17%  lj511369.crawl.yahoo.net
1          0.00%         0   0.00%         2   0.00%         0   0.00%  lj511497.crawl.yahoo.net
1          0.00%         0   0.00%        0   0.00%         1   0.17%  lj511543.crawl.yahoo.net
1          0.00%         0   0.00%         2   0.00%         0   0.00%  lj511556.crawl.yahoo.net
1          0.00%         0   0.00%        0   0.00%         1   0.17%  lj511778.crawl.yahoo.net
1          0.00%         1   0.00%        16   0.01%         1   0.17%  lj511935.crawl.yahoo.net
1          0.00%         1   0.00%        96   0.05%         1   0.17%  lj512063.crawl.yahoo.net
1          0.00%         0   0.00%         2   0.00%         0   0.00%  lj512226.crawl.yahoo.net
1          0.00%         1   0.00%        23   0.01%         1   0.17%  sidev1000.yst.corp.yahoo.com


Generated by Webalizer Version 2.01